Cast Steel CB Marine Valves – IACS Certified Heavy-Duty Valves for Shipbuilding & Marine Applications
Product Overview
Our Cast Steel CB Marine Valves series represent premium-quality, heavy-duty valve solutions specifically engineered for shipbuilding industry applications where corrosion resistance and reliability are paramount. Manufactured to Chinese Boat (CB) standards with full IACS certification, these robust valves feature superior cast steel construction with bronze internals, ensuring exceptional performance in seawater, steam, oil, and various marine fluid services. The comprehensive product range meets all critical marine valve requirements with multiple pressure ratings and size configurations.
Key Product Series
-
CB/T466-1995 Marine Cast Steel Gate Valve
-
CB/T601-92 Self Closing Draw Off Valve
-
CB/T692-94 Oil Tank Breather Valve
-
CB/T3196-1995 Cast Steel Sea Water Stop Valve
-
CB/T3475-92 Marine Cast Steel Storm Valve
-
CB/T3476-92 Vertical Storm Valve
-
CB/T3841-1999 Over Board Boiler Discharge Valve
-
CB/T3945-2002 Marine Cast Steel Bellows Type Stop Valve
-
CB/T3946-2002 Marine Cast Steel Bellows Type Stop Valve
-
CB/T1852-1993 Steam Reducing Valve
Key Features & Benefits
✔ Premium Material Construction
-
Body & Cover: High-grade cast steel for superior durability
-
Seat & Stem: Cast aluminum bronze for excellent corrosion resistance
-
Disc: Cast tin bronze for reliable sealing performance
-
Custom Materials: Available in cast iron, SS304, SS316L upon request
✔ Technical Excellence
-
Pressure Ratings: 0.6MPa, 1.0MPa, 1.6MPa for various applications
-
Size Range: DN40 to DN250 comprehensive coverage
-
IACS Certification: CCS, ABS, LR, and other classification society approvals
-
Dual Configurations: Type A/B and Type AS/BS for different installation needs
✔ Quality Assurance
-
Strict quality control throughout manufacturing process
-
Full material traceability and certification documentation
-
Compliance with international marine standards
-
Custom manufacturing options available
Technical Specifications
Type A & Type B Configuration:
PN (MPa) | DN (mm) | A | B | D | D1 | D2 | d0 | b | n | Th | H | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 40 | 260 | 200 | 235 | 90 | 90 | 125 | 93 | 74 | 15 | 13 | 6 | M14 |
1.6 | 50 | 288 | 230 | 258 | 95 | 95 | 135 | 103 | 84 | ||||
1.6 | 65 | 335 | 290 | 301 | 115 | 115 | 170 | 132 | 110 | 17 | 15 | 8 | M16 |
1.6 | 80 | 366 | 310 | 325 | 125 | 125 | 185 | 147 | 126 | 16 | |||
1.6 | 100 | 427 | 350 | 378 | 150 | 135 | 205 | 167 | 146 | 10 | |||
1.6 | 125 | 465 | 400 | 405 | 175 | 155 | 225 | 187 | 168 | 15 | |||
1.6 | 150 | 524 | 480 | 452 | 180 | 160 | 255 | 217 | 196 | 12 | |||
1.0 | 65 | 310 | 290 | 277 | 115 | 115 | 155 | 123 | 104 | 15 | 14 | 6 | M14 |
1.0 | 80 | 345 | 310 | 304 | 125 | 125 | 170 | 138 | 118 | 8 | |||
1.0 | 100 | 374 | 350 | 325 | 135 | 135 | 190 | 158 | 138 | ||||
1.0 | 125 | 426 | 400 | 366 | 150 | 155 | 215 | 183 | 164 | 10 | |||
1.0 | 150 | 487 | 480 | 415 | 180 | 160 | 240 | 208 | 190 | 12 | |||
0.6 | 200 | 630 | 600 | 524 | 275 | 225 | 295 | 264 | 247 | 15 | |||
0.6 | 250 | 743 | 730 | 612 | 325 | 275 | 365 | 327 | 306 | 17 | 16 | 14 | M16 |
Type AS & Type BS Configuration:
PN (MPa) | DN (mm) | AS | BS | D | D1 | D2 | d0 | b | n | Th | H | L | L1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 40 | 260 | 200 | 235 | 115 | 115 | 150 | 110 | 88 | 18 | 18 | 4 | M16 |
1.6 | 50 | 288 | 230 | 258 | 125 | 125 | 165 | 125 | 102 | 20 | |||
1.6 | 65 | 335 | 290 | 301 | 145 | 145 | 185 | 145 | 122 | ||||
1.6 | 80 | 366 | 310 | 325 | 155 | 155 | 200 | 160 | 133 | 8 | |||
1.6 | 100 | 427 | 350 | 378 | 175 | 175 | 220 | 180 | 158 | 22 | |||
1.6 | 125 | 465 | 400 | 405 | 200 | 200 | 250 | 210 | 184 | ||||
1.6 | 150 | 524 | 480 | 452 | 225 | 225 | 285 | 240 | 212 | 22 | 24 | M20 | |
1.0 | 65 | 310 | 290 | 277 | 145 | 145 | 185 | 145 | 122 | 18 | 20 | 4 | M16 |
1.0 | 80 | 345 | 310 | 304 | 155 | 155 | 200 | 160 | 133 | 8 | |||
1.0 | 100 | 374 | 350 | 325 | 175 | 175 | 220 | 180 | 158 | 22 | |||
1.0 | 125 | 426 | 400 | 366 | 200 | 200 | 250 | 210 | 184 | ||||
1.0 | 150 | 487 | 480 | 415 | 225 | 225 | 285 | 240 | 212 | 22 | 24 | M20 | |
0.6 | 200 | 630 | 600 | 524 | 275 | 275 | 320 | 280 | 258 | 18 | 22 | M16 | |
0.6 | 250 | 743 | 730 | 612 | 325 | 325 | 375 | 335 | 312 | 24 | 12 |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp