CB 304-92 Cast Iron Angle Safety Valve | Marine Heavy-Duty Angle Pattern Safety Valve for Corrosion Prevention
Product Overview
The CB 304-92 Cast Iron Angle Safety Valve is a heavy-duty marine safety device specifically designed for shipbuilding applications where corrosion prevention is critical. Featuring a robust cast iron construction with bronze internals, this angle pattern safety valve provides reliable overpressure protection in systems susceptible to internal and external corrosion. Available in Type B and Type BS configurations with sizes from DN25 to DN80, it ensures operational safety and system integrity in demanding marine environments.
Key Features & Benefits
-
Corrosion-Resistant Design: Ideal for installations where internal or external corrosion is undesirable
-
Heavy-Pattern Construction: Specifically engineered for shipbuilding industry requirements
-
Angle Pattern Configuration: 90-degree design saves space and simplifies piping layouts
-
Premium Material Combination: Cast iron body with aluminum bronze stem and cast tin bronze disc
-
Custom Material Options: Available in upgraded materials to meet specific corrosion resistance needs
-
Multiple Pressure Ratings: Suitable for pressure ranges from 0.1~0.3 MPa to 0.9~1.6 MPa
-
Flange Connection: Ensures secure installation and leak-free operation
-
Standard Compliance: Meets CB 304-92 Chinese marine standard requirements
-
Quality Assurance: Strict quality control throughout manufacturing process
Material Specification
-
Body & Cover: Cast Iron (Standard)
-
Stem: Aluminum Bronze
-
Disc: Cast Tin Bronze
-
Optional Materials: Upgraded materials available upon request
Technical Specifications
-
Standard: CB 304-92
-
Nominal Diameter: DN25-DN80
-
Pressure Range: 0.1~1.6 MPa
-
Connection Type: Flange
-
Valve Type: Angle Safety Valve
-
Pattern: Heavy Pattern for Marine Applications
Dimensions – Type B (mm)
DN | PN (MPa) | L | H | D | D1 | D2 | d0 | b | n | Th |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0.1~0.3 | 174 | 80 | 105 | 73 | 56 | 13 | 14 | 4 | M12 |
25 | >0.3~0.6 | 174 | 80 | 105 | 73 | 56 | 13 | 14 | 4 | M12 |
25 | >0.6~0.9 | 174 | 80 | 105 | 73 | 56 | 13 | 14 | 4 | M12 |
32 | 0.1~0.3 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6 | M14 |
32 | >0.3~0.6 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6 | M14 |
32 | >0.6~0.9 | 200 | 85 | 115 | 83 | 64 | 15 | 15 | 6 | M14 |
40 | 0.1~0.3 | 210 | 90 | 125 | 93 | 74 | 15 | 16 | 6 | M14 |
40 | >0.3~0.6 | 210 | 90 | 125 | 93 | 74 | 15 | 16 | 6 | M14 |
40 | >0.6~0.9 | 210 | 90 | 125 | 93 | 74 | 15 | 16 | 6 | M14 |
50 | 0.1~0.3 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 6 | M14 |
50 | >0.3~0.6 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 8 | M14 |
50 | >0.6~0.9 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 8 | M14 |
50 | >0.9~1.6 | 252 | 95 | 135 | 103 | 84 | 15 | 16 | 8 | M14 |
65 | 0.1~0.3 | 316 | 115 | 155 | 123 | 104 | 15 | 15 | 8 | M14 |
65 | >0.3~0.6 | 316 | 115 | 155 | 123 | 104 | 15 | 15 | 8 | M14 |
65 | >0.6~0.9 | 316 | 115 | 155 | 123 | 104 | 15 | 15 | 8 | M14 |
80 | 0.1~0.3 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8 | M14 |
80 | >0.3~0.6 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8 | M14 |
80 | >0.6~0.9 | 348 | 125 | 170 | 138 | 118 | 15 | 15 | 8 | M14 |
Dimensions – Type BS (mm)
DN | PN (MPa) | L | H | D | D1 | D2 | d0 | b | n | Th |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0.1~0.3 | 174 | 100 | 115 | 85 | 68 | 14 | 6 | 4 | M12 |
25 | >0.3~0.6 | 174 | 100 | 115 | 85 | 68 | 14 | 6 | 4 | M12 |
25 | >0.6~0.9 | 174 | 100 | 115 | 85 | 68 | 14 | 6 | 4 | M12 |
32 | 0.1~0.3 | 200 | 105 | 140 | 100 | 78 | 18 | 6 | 4 | M16 |
32 | >0.3~0.6 | 200 | 105 | 140 | 100 | 78 | 18 | 6 | 4 | M16 |
32 | >0.6~0.9 | 200 | 105 | 140 | 100 | 78 | 18 | 6 | 4 | M16 |
40 | 0.1~0.3 | 210 | 115 | 150 | 110 | 88 | 18 | 7 | 4 | M16 |
40 | >0.3~0.6 | 210 | 115 | 150 | 110 | 88 | 18 | 7 | 4 | M16 |
40 | >0.6~0.9 | 210 | 115 | 150 | 110 | 88 | 18 | 7 | 4 | M16 |
50 | 0.1~0.3 | 252 | 125 | 165 | 125 | 102 | 18 | 7 | 4 | M16 |
50 | >0.3~0.6 | 252 | 125 | 165 | 125 | 102 | 18 | 7 | 4 | M16 |
50 | >0.6~0.9 | 252 | 125 | 165 | 125 | 102 | 18 | 7 | 4 | M16 |
50 | >0.9~1.6 | 252 | 125 | 165 | 125 | 102 | 18 | 7 | 4 | M16 |
65 | 0.1~0.3 | 316 | 145 | 185 | 145 | 122 | 18 | 8 | 4 | M16 |
65 | >0.3~0.6 | 316 | 145 | 185 | 145 | 122 | 18 | 8 | 4 | M16 |
65 | >0.6~0.9 | 316 | 145 | 185 | 145 | 122 | 18 | 8 | 4 | M16 |
80 | 0.1~0.3 | 348 | 155 | 200 | 160 | 133 | 18 | 8 | 8 | M16 |
80 | >0.3~0.6 | 348 | 155 | 200 | 160 | 133 | 18 | 8 | 8 | M16 |
80 | >0.6~0.9 | 348 | 155 | 200 | 160 | 133 | 18 | 8 | 8 | M16 |
Applications
-
Steam systems and boilers
-
Compressed air systems
-
Heating and thermal fluid systems
-
Shipbuilding and vessel construction
-
Offshore platform safety systems
-
Industrial process equipment
-
Power generation systems
-
Marine engineering applications
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp