Buoy Anchor Chain for Marine Applications
Manufactured in compliance with ISO 1704-2008 standards, our buoy anchor chains are widely exported to global markets. We offer both standard and custom-designed chain links to meet specific project requirements.
Buoy Anchor Chain Key Features & Specifications
Standard Size Range: 11mm – 38mm
Material: High-strength steel (Grade options available upon request)
Customization: Non-standard chain links can be produced as per client specifications
V-Cable Length Options
-
Short Cable: 4.5 meters
-
Half Cable: 13.7 meters
-
Long Cable: 27.5 meters
Mooring Buoy Anchor Specification
V-Cable | Short Cable | Half Cable | Chain Diameter(mm) | |||||||||
Length(M) | Weight(kg) | Length(M) | Weight(kg) | Length(M) | Weight(kg) | SL | EL | E | SW | AS | JS | Y |
2.27 | 3.89 | 4.5 | 6.04 | 13.7 | 17.97 | 11 | 13 | 13 | 13 | 15 | 14 | 17 |
2.72 | 7.59 | 4.5 | 11.63 | 13.7 | 34.04 | 13 | 14 | 16 | 15 | 18 | 16 | 18 |
2.76 | 10.37 | 4.5 | 16.24 | 13.7 | 47.64 | 14 | 16 | 18 | 17 | 19 | 19 | 22 |
2.77 | 18.44 | 4.5 | 27.78 | 13.7 | 81.64 | 18 | 19 | 21 | 21 | 25 | 23 | 25 |
2.79 | 31.73 | 4.5 | 47.03 | 13.7 | 136.75 | 22 | 24 | 26 | 26 | 31 | 29 | 34 |
3.94 | 65.42 | 4.5 | 79.39 | 13.7 | 222.58 | 28 | 30 | 34 | 34 | 39 | 36 | 40 |
5.26 | 152.65 | 4.5 | 114.15 | 13.7 | 328.86 | 34 | 36 | 40 | 41 | 48 | 44 | 50 |
5.24 | 197.44 | 4.5 | 136.26 | 13.7 | 397.66 | 38 | 40 | 46 | 46 | 53 | 49 | 56 |
Specifications and dimensions may vary slightly from actual products. Please confirm all details with our team before placing your order.