Aramid Rope
General
-
Material: Aramid
-
Density: 1.44 g/cm³, Sinking
-
Decomposition Temperature: 500℃
-
Elongation at Break: 3.5-5%
-
Abrasion Resistance: Normal
-
UV Resistance: Weak
-
Chemical Resistance: Excellent
-
Compliant with: OCIMF MEG4
Aramid ropes are made from aramid fibers and are known for their high strength, high modulus, and excellent heat resistance. These ropes have high tensile strength, high modulus of elasticity, and are heat-resistant. Under the same diameter, their strength is 5-6 times that of steel wire rope, and their modulus is 2-3 times that of steel wire rope. They also have excellent insulation properties and chemical resistance.
Application
ETOPS (Emergency Towing Off Shore), mooring line.
8-Strand and 12-Strand Technical Parameters (ISO MEG4)
| Size (mm) | Circumference (inch) | Weight (kg/m) | Weight (kg/220m) | ISO MBF (kN) | ISO MBF (Ton) | MEG4 LDBF (kN) | MEG4 LDBF (Ton) |
|---|---|---|---|---|---|---|---|
| 6 | 3/4 | 29 | 6.4 | 28 | 2.9 | 25 | 2.6 |
| 10 | 1 1/4 | 81 | 17.8 | 97 | 9.9 | 88 | 8.9 |
| 14 | 1 3/4 | 158 | 34.8 | 160 | 16.3 | 144 | 14.7 |
| 18 | 2 1/4 | 262 | 57.6 | 243 | 24.8 | 219 | 22.4 |
| 22 | 2 3/4 | 391 | 86.1 | 348 | 35.5 | 313 | 31.9 |
| 26 | 3 1/4 | 546 | 120.2 | 473 | 48.3 | 426 | 43.4 |
| 28 | 3 1/2 | 634 | 139.4 | 629 | 64.2 | 566 | 57.8 |
| 32 | 4 | 828 | 182.2 | 791 | 80.7 | 712 | 72.7 |
| 36 | 4 3/4 | 1168 | 256.9 | 974 | 99.4 | 877 | 89.5 |
| 42 | 5 1/4 | 1426 | 313.8 | 1183 | 120.7 | 1065 | 108.6 |
| 46 | 5 3/4 | 1711 | 376.4 | 1413 | 144.2 | 1271 | 129.7 |
| 50 | 6 1/4 | 2022 | 444.8 | 1663 | 169.7 | 1497 | 152.8 |
| 54 | 6 3/4 | 2358 | 518.8 | 1935 | 197.4 | 1741 | 177.7 |
| 58 | 7 1/4 | 2721 | 598.6 | 2227 | 227.3 | 2005 | 204.5 |
| 62 | 7 3/4 | 3109 | 684.0 | 2541 | 259.2 | 2286 | 233.3 |
| 66 | 8 1/4 | 3523 | 775.1 | 2875 | 293.3 | 2587 | 264.0 |
| 70 | 8 3/4 | 3963 | 871.9 | 3230 | 329.6 | 2907 | 296.6 |
| 74 | 9 1/4 | 4429 | 974.5 | 3606 | 367.9 | 3245 | 331.1 |
| 78 | 9 3/4 | 4921 | 1082.7 | 4003 | 408.4 | 3602 | 367.5 |
| 82 | 10 1/4 | 5439 | 1196.6 | 4421 | 451.1 | 3978 | 405.8 |
| 86 | 10 3/4 | 5983 | 1316.3 | 4859 | 495.8 | 4373 | 446.3 |
| 90 | 11 1/4 | 6553 | 1441.6 | 5319 | 542.7 | 4787 | 488.5 |
| 94 | 11 3/4 | 7148 | 1572.6 | 5799 | 591.8 | 5219 | 532.6 |
| 98 | 12 1/4 | 7770 | 1709.4 | 6301 | 642.9 | 5671 | 578.6 |
| 102 | 12 3/4 | 8417 | 1851.8 | 6823 | 696.2 | 6141 | 626.6 |
Note:
-
MBL = Minimum Breaking Force per ISO2307.
-
LDBF = Line Design Break Force per OCIMF MEG4 Appendix B.
-
Other sizes are available upon request.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




