Anchor Swivel Shackles

Certificate: CCS, GL and BV certificate.
Delivery Time: 15days
Place of Origin: China
Packing Details: Export standard packaging.

Category:

Anchor Swivel Shackles – Type B

Marine-Grade Anchor Connector for Tangle-Free Performance

Anchor Swivel Shackles Key Benefits:
✔ 360° Swivel Action – Prevents chain twisting to protect your anchor and vessel
✔ Triple-Component Design – Combines anchor shackle, swivel, and pin for secure connections
✔ Corrosion-Resistant – Available in stainless steel or hot-dip galvanized finishes
✔ Heavy-Duty Construction – Forged steel body withstands extreme marine conditions
✔ Certified Reliability – Meets CCS, ABS, BV, LR, NK, RINA standards

Technical Specifications:

  • Type: Swivel Shackle (Type B)

  • Material: High-grade forged steel

  • Grades: Grade 2 / Grade 3

  • Size Range: 24mm to 162mm (Diameter)

  • Weight Capacity: 12.8kg to 3,925kg

  • Surface Treatment: Black bituminous paint / Hot-dip galvanized

  • Packaging: Carton or wooden case

Anchor Swivel Shackles Specification:

Model B2 b2 B3 b3 L1 l9 d11 d12 D D1 d13 d14 C Applicable Dia. (mm) Weight (kg)
24 120 53 96 34 321 206 59 42 84 72 41 31 91 24 12.8
26 130 57 104 36 347 224 64 44 91 78 44 34 99 26 16.2
28 140 62 112 39 374 241 68 48 98 84 48 37 106 28 20.3
30 150 66 120 42 401 258 73 51 105 90 51 39 114 30 24.9
32 160 70 128 45 427 275 78 55 112 96 54 42 122 32 30.2
34 170 75 136 48 454 292 84 58 119 102 58 44 129 34 36.3
36 180 79 144 50 481 310 90 62 126 108 61 47 137 36 43.1
38 190 84 152 53 508 327 95 66 133 114 65 49 144 38 51
40 200 88 160 56 534 344 100 69 140 120 68 52 152 40 59
42 210 92 168 59 561 361 104 73 147 126 71 55 160 42 68
44 220 97 176 62 588 378 109 75 154 132 75 57 167 44 79
46 230 101 184 64 615 396 116 79 161 138 78 60 175 46 90
48 240 106 192 67 641 413 122 82 168 144 82 62 182 48 102
50 250 110 200 70 668 430 129 86 175 150 85 65 190 50 115
52 260 114 208 73 695 447 140 89 182 156 88 68 198 52 130
54 270 119 216 76 721 464 148 92 189 162 92 70 205 54 145
56 280 123 224 78 748 482 155 96 196 168 95 73 213 56 162
58 290 128 232 81 775 499 162 100 203 174 99 75 220 58 180
60 300 132 240 84 802 516 168 103 210 180 102 78 228 60 199
62 310 136 248 87 828 533 174 106 217 186 105 81 236 62 220
64 320 141 256 90 855 550 180 109 224 192 109 83 243 64 242
66 330 145 264 92 882 568 186 113 231 198 112 86 251 66 265
68 340 150 272 95 908 585 192 116 238 204 116 88 258 68 290
70 350 154 280 98 935 602 197 120 245 210 119 91 266 70 317
73 365 161 292 102 975 628 205 125 255 219 124 95 277 73 359
76 380 167 304 106 1015 654 214 130 266 228 130 99 289 76 405
78 390 172 312 109 1042 671 219 133 273 234 133 101 296 78 438
81 405 178 324 113 1082 697 228 138 286 243 138 105 308 81 491
84 420 185 336 118 1122 722 236 144 294 252 142 109 319 84 547
87 435 191 348 122 1162 748 244 149 305 261 148 113 331 87 608
90 450 198 360 126 1202 774 253 154 315 270 153 117 342 90 791
92 460 202 368 129 1229 791 259 157 322 276 156 120 350 92 719
95 475 209 380 133 1269 817 267 162 333 285 162 124 361 95 791
97 485 213 388 136 1296 834 273 164 340 291 165 126 369 97 842
100 500 220 400 140 1336 860 281 171 350 300 170 130 380 100 923
102 510 224 408 143 1363 877 287 174 357 306 173 133 388 102 980
105 525 231 420 147 1403 903 295 179 368 315 178 137 399 105 1069
107 535 235 428 150 1430 920 301 183 375 321 182 139 407 107 1131
111 555 244 444 155 1483 955 312 190 389 333 189 144 422 111 1262
114 570 251 456 160 1523 980 320 195 399 342 194 148 433 114 1368
117 585 257 468 164 1563 1006 329 200 410 351 199 152 445 117 1478
120 600 264 480 168 1699 1104 337 205 408 338 204 156 456 120 1595
122 610 268 488 171 1727 1122 343 208 415 344 207 158 464 122 1676
124 620 273 496 174 1755 1140 348 212 422 350 210 161 471 124 1760
127 635 279 508 178 1798 1168 357 217 435 358 216 165 482 127 1891
130 650 286 520 182 1840 1196 365 222 442 366 221 169 494 130 2028
132 660 290 528 185 1869 1214 371 226 448 372 224 172 502 132 2123
137 685 301 548 192 1940 1260 385 234 466 386 233 178 520 137 2374
142 710 312 568 199 2010 1306 399 243 482 400 241 185 540 142 2643
147 735 323 588 206 2080 1352 413 251 500 415 250 191 558 147 2932
152 760 334 608 213 2152 1398 427 260 516 428 258 198 578 152 3242
157 785 345 628 220 2223 1444 441 268 534 442 267 204 596 157 3572
162 810 356 648 227 2294 1490 455 277 550 456 275 210 616 162 3925

The description/sizes may be different with goods, please check with us when order.

Tag: Our other products 
Contact by whatsapp

Scroll to Top