Air Intake Shroud / Water Tank Frame Series
| Applicable Series | No. | Code | Name | Applicable Model |
|---|---|---|---|---|
| 1 Series | 1 | 51747245771 | Air Intake Shroud Upper | F20 |
| 2 | 51747383771 | Air Intake Shroud Lower | F20 LCI | |
| 3 | 51747388687 | Water Tank Frame | F52 | |
| 2 Series | 4 | 51747290604 | Air Intake Shroud Lower | F22/F23 |
| 5 | 51747290605 | Air Intake Shroud Upper | F22 | |
| 6 | 51139465760 | Air Intake Shroud With Motor | F44 | |
| 7 | 51139465760B | Air Intake Shroud Without Motor | F44 | |
| 8 | 51137455720 | Air Intake Shroud Lower With Motor | F44 | |
| 9 | 51137455720B | Air Intake Shroud Lower Without Motor | F44 | |
| 10 | 51747474221 | Air Duct Cover | F44 | |
| 11 | 51747459747 | Ventilation Duct Frame | F44 | |
| 12 | 51747473906 | Air Intake Shroud Without Motor | F45 LCI | |
| 13 | 51745A1F0F7 | Air Intake Shroud With Motor | G42 | |
| 14 | 51745A1F0F7B | Air Intake Shroud Without Motor | G42 | |
| 15 | 51745A25891 | Air Intake Shroud Lower With Motor | G42 | |
| 16 | 51745A25891B | Air Intake Shroud Lower Without Motor | G42 | |
| 3 Series GT | 17 | 51747294902 | Air Intake Shroud Upper | F34 |
| 18 | 51748057202 | Air Intake Shroud Lower | F34 GT M | |
| 19 | 51747294911 | Air Intake Shroud Lower | F34 GT | |
| 3 Series | 20 | 51747298988/51747255414 | Air Intake Shroud Lower | F35 |
| 21 | 51747255413 | Air Intake Shroud Upper | F35 | |
| 22 | 51748054228 | Air Intake Shroud Lower | F35 M | |
| 23 | 51749465188B/51749465190B | Air Intake Shroud Without Motor | G28 | |
| 24 | 51749465188/51749465190 | Air Intake Shroud With Motor | G28 | |
| 25 | 51749465186 | Air Intake Shroud Lower With Motor | G28 | |
| 26 | 51749465186B | Air Intake Shroud Lower Without Motor | G28 | |
| 27 | 51749879093/51747455961 | Water Tank Frame | G28 | |
| 28 | 51745A2DB49 | Air Intake Shroud With Motor | G28 LCI | |
| 29 | 51745A2DB49B | Air Intake Shroud Without Motor | G28 LCI | |
| 30 | 51749465187 | Air Intake Shroud Lower With Motor | G28 M | |
| 31 | 51749465187B | Air Intake Shroud Lower Without Motor | G28 M | |
| 32 | 51749465187C | Air Intake Shroud Lower Single Frame | G28 M | |
| 33 | 51749449699 | Air Intake Shroud Without Motor | G28 BEV | |
| 34 | 51745A22F44 | Air Intake Shroud Lower With Motor | G28 BEV | |
| 35 | 51745A22F44B | Air Intake Shroud Lower Without Motor | G28 BEV | |
| 4 Series | 36 | 51747290610 | Air Intake Shroud Upper | F32 |
| 37 | 51748054591 | Air Intake Shroud Lower | F32/33 F36 M | |
| 38 | 51747290609 | Air Intake Shroud Lower | F32 Luxury | |
| 39 | 51749465880/51745A1E914 | Air Intake Shroud With Motor | G22 | |
| 40 | 51749465880B/51745A1E914B | Air Intake Shroud Without Motor | G22 | |
| 41 | 51745A1E915 | Air Intake Shroud Lower With Motor | G22 | |
| 42 | 51745A1E915B | Air Intake Shroud Lower Without Motor | G22 | |
| 43 | 51745A32054 | Front Bumper Large Air Inlet | G22 | |
| 51748738855 | Front Bumper Large Air Inlet | G26 | ||
| 51745A1E918 | Air Intake Shroud Lower With Motor | G26 | ||
| 51745A1E918B | Air Intake Shroud Lower Without Motor | G26 | ||
| 44 | 51745A1E917 | Air Intake Shroud With Motor | G26 | |
| 45 | 51745A1E917B | Air Intake Shroud Without Motor | G26 | |
| 5 Series | 46 | 51747200781 | Air Intake Shroud Without Motor | F18 |
| 47 | 51747200787 | Air Intake Shroud Single Motor | F18 | |
| 48 | 51747200787B | Air Intake Shroud Without Motor | F18 | |
| 49 | 51747200824 | Air Intake Shroud Dual Motor | F18 | |
| 50 | 51747200824B | Air Intake Shroud Without Motor | F18 | |
| 51 | 51647332893 | Air Intake Shroud Single Motor | F18 | |
| 52 | 51647332893B | Air Intake Shroud Without Motor | F18 | |
| 53 | 51137497280 | Air Intake Shroud Hybrid With Motor | G38 | |
| 54 | 51137497280B | Air Intake Shroud Hybrid Without Motor | G38 | |
| 55 | 51137497281/51137474370 | Air Intake Shroud Chrome With Motor | G38 | |
| 56 | 51137497281B/51137474370B | Air Intake Shroud Chrome Without Motor | G38 | |
| 57 | 51747497279/51747474368 | Air Intake Shroud Black With Motor | G38 | |
| 58 | 51747497279B/51747474368B | Air Intake Shroud Black Without Motor | G38 | |
| 59 | 51137497285 | Air Intake Shroud Lower With Motor | G38 | |
| 60 | 51137497285B | Air Intake Shroud Lower Without Motor | G38 | |
| 61 | 51137476905 | Air Intake Shroud Lower | G38 | |
| 62 | 51119498612B | Air Intake Shroud Without Motor | G38 LCI | |
| 63 | 51119498612 | Air Intake Shroud With Motor | G38 LCI | |
| 64 | 51749464208 | Air Intake Shroud Lower Assembly With Motor | G38 LCI | |
| 65 | 51749464208B | Air Intake Shroud Lower Assembly Without Motor | G38 LCI | |
| 66 | 51749464209 | Air Intake Shroud Lower | G38 LCI | |
| 67 | 51745A09B52 | Air Intake Shroud With Motor | G68 | |
| 68 | 51745A09B52B | Air Intake Shroud Without Motor | G68 | |
| 69 | 51745A1D079 | Air Intake Shroud Without Motor | G68 BEV | |
| 70 | 51745A09B57 | Air Intake Shroud Lower With Motor | G68 | |
| 71 | 51745A09B57B | Air Intake Shroud Lower Without Motor | G68 | |
| 5 Series GT | 72 | 51747200765 | Air Intake Shroud Without Motor | F07 GT |
| 6 Series GT | 73 | 51745A218F5 | Air Intake Shroud With Motor | G32 GT LCI |
| 74 | 51745A218F5B | Air Intake Shroud Without Motor | G32 GT LCI | |
| 51647211512/512B | Air Intake Shroud With Motor | F06 | ||
| 51747224663 | Air Intake Shroud Without Motor | F06 | ||
| 75 | 51749464237 | Air Intake Shroud Lower Single Frame | G32 GT LCI | |
| 76 | 51745A218F7 | Air Intake Shroud Lower Assembly With Motor | G32 GT LCI | |
| 77 | 51745A218F7B | Air Intake Shroud Lower Assembly Without Motor | G32 GT LCI | |
| 7 Series | 78 | 51747224660 | Air Intake Shroud High Configuration | F02 |
| 79 | 51747187290 | Air Intake Shroud With Motor | F02 | |
| 80 | 51747187290B | Air Intake Shroud Without Motor | F02 | |
| 81 | 51747183854 | Air Intake Shroud Without Motor | F02 | |
| 82 | 51647299069 | Air Intake Shroud With Motor | F02 | |
| 83 | 51647299069B | Air Intake Shroud Without Motor | F02 | |
| 84 | 51138071190/760 | Air Intake Shroud Black With Motor | G12 | |
| 85 | 51138071190B/760B | Air Intake Shroud Black Without Motor | G12 | |
| 86 | 51138071195/761 | Air Intake Shroud Black With Night Vision With Motor | G12 | |
| 87 | 51138071195B/761B | Air Intake Shroud Black With Night Vision Without Motor | G12 | |
| 88 | 51137497205/51137473503/51137468215 | Air Intake Shroud Chrome With Motor | G12 | |
| 89 | 51137497205B/51137473503B/51137468215B | Air Intake Shroud Chrome Without Motor | G12 | |
| 90 | 51137473504 | Air Intake Shroud Chrome With Night Vision With Motor | G12 | |
| 91 | 51137473504B | Air Intake Shroud Chrome With Night Vision Without Motor | G12 | |
| 92 | 51137473505 | Air Intake Shroud Grey With Motor | G12 | |
| 93 | 51137473505B | Air Intake Shroud Grey Without Motor | G12 | |
| 94 | 51137473506 | Air Intake Shroud Grey With Night Vision With Motor | G12 | |
| 95 | 51137473506B | Air Intake Shroud Grey With Night Vision Without Motor | G12 | |
| 96 | 51748091762 | Air Intake Shroud Lower With Motor | G12 | |
| 97 | 51748091762B | Air Intake Shroud Lower Without Motor | G12 | |
| 98 | 51748059712 | Air Intake Shroud Lower Single Frame | G12 | |
| 99 | 51138080988 | Air Intake Shroud Black With Motor | G12 LCI | |
| 100 | 51138080988B | Air Intake Shroud Black Without Motor | G12 LCI | |
| 101 | 51139465289 | Air Intake Shroud Chrome With Motor | G12 LCI | |
| 102 | 51139465289B | Air Intake Shroud Chrome Without Motor | G12 LCI | |
| 103 | 51139465290 | Air Intake Shroud Grey With Motor | G12 LCI | |
| 104 | 51139465290B | Air Intake Shroud Grey Without Motor | G12 LCI | |
| 105 | 51138080997 | Air Intake Shroud Black With Night Vision With Motor | G12 LCI | |
| 106 | 51138080997B | Air Intake Shroud Black With Night Vision Without Motor | G12 LCI | |
| 107 | 51139465291 | Air Intake Shroud Chrome With Night Vision With Motor | G12 LCI | |
| 108 | 51139465291B | Air Intake Shroud Chrome With Night Vision Without Motor | G12 LCI | |
| 109 | 51139465292 | Air Intake Shroud Grey With Night Vision With Motor | G12 LCI | |
| 110 | 51139465292B | Air Intake Shroud Grey With Night Vision Without Motor | G12 LCI | |
| 111 | 51139465295 | Air Intake Shroud Lower Assembly With Motor | G12 LCI | |
| 112 | 51139465295B | Air Intake Shroud Lower Assembly Without Motor | G12 LCI | |
| 113 | 51647475340 | Air Intake Shroud Lower Single Frame | G12 LCI | |
| 114 | 51748494866 | Night Vision Flap | G12 LCI | |
| 115 | 51137475344 | Night Vision Flap Bracket | G12 LCI |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




