Admiralty Anchor
Our Admiralty Anchor is a robust and time-tested marine-grade anchoring solution, engineered for superior stability and reliable performance in demanding maritime conditions. Featuring a classic design with two arms fixed at one end of the shank and a stock mounted perpendicularly at the other, this anchor ensures optimal seabed engagement and exceptional holding power. Manufactured from high-grade casting steel, these heavy-duty anchors are built to withstand harsh marine environments, offering outstanding corrosion resistance and long-term durability. Ideal for commercial shipping, offshore operations, and naval applications, our Admiralty Anchors are available in a wide weight range and come with full international certification.
Key Features & Benefits:
-
Robust Construction & Superior Materials: Forged from high-strength cast steel, these marine anchors provide maximum durability, impact resistance, and extended service life.
-
Optimal Holding Power & Seabed Penetration: The traditional Admiralty design ensures excellent penetration and a secure hold in various seabed conditions, including sand, mud, and clay.
-
Wide Weight Range & Versatility: Available from 60 kg to 10,000 kg, making it suitable for a broad spectrum of vessels and marine structures.
-
Full International Certification: Certified by all major classification societies including LR, ABS, DNV, GL, BV, NK, KR, IRS, and CCS, guaranteeing compliance with global marine safety standards.
Technical Specifications:
-
Material: High-Grade Cast Steel
-
Weight Range: 60 kg – 2,500 kg (Standard), up to 10,000 kg available
-
Certification: LR, ABS, DNV, GL, BV, NK, KR, IRS, CCS
Detailed Dimension Table:
[Include the same dimension table as provided]
Applications:
-
Commercial Vessels & Merchant Ships
-
Offshore Platforms & Floating Structures
-
Naval & Defense Vessels
-
Dredging & Specialized Workboats
-
Port & Harbor Infrastructure
Specification sheet:
| Nominal Weight (KG) | H (mm) | h (mm) | h1 (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|
| 50 | 960 | 230 | 42 | 635 | 185 |
| 75 | 1105 | 266 | 45 | 710 | 210 |
| 100 | 1215 | 293 | 49 | 780 | 230 |
| 125 | 1310 | 316 | 52 | 840 | 245 |
| 150 | 1395 | 336 | 55 | 900 | 265 |
| 200 | 1535 | 370 | 61 | 990 | 290 |
| 250 | 1650 | 398 | 65 | 1065 | 310 |
| 300 | 1755 | 423 | 70 | 1105 | 330 |
| 400 | 1930 | 465 | 77 | 1240 | 365 |
| 500 | 2080 | 502 | 81 | 1335 | 390 |
Table 11
| Nominal Weight (KG) | H (mm) | h (mm) | h1 (mm) | B (mm) | C (mm) |
|---|---|---|---|---|---|
| 600 | 2210 | 533 | 89 | 1440 | 415 |
| 700 | 2330 | 560 | 93 | 1500 | 440 |
| 800 | 2435 | 587 | 97 | 1570 | 460 |
| 900 | 2530 | 610 | 101 | 1630 | 475 |
| 1000 | 2620 | 633 | 104 | 1685 | 495 |
| 1250 | 2825 | 680 | 112 | 1810 | 535 |
| 1500 | 3000 | 725 | 118 | 1955 | 565 |
| 2000 | 3300 | 797 | 131 | 2140 | 625 |
| 2500 | 3550 | 857 | 138 | 2270 | 672 |
| 3000 | 3780 | 912 | 150 | 2415 | 715 |
| 3500 | 3980 | 960 | 158 | 2540 | 750 |
| 4000 | 4160 | 1000 | 155 | 2650 | 785 |
| 5000 | 4480 | 1100 | 184 | 2830 | 800 |
| 6000 | 4740 | 1113 | 190 | 3000 | 438 (probably a typo, should be consistent unit, assume 838 or something, here keep original) |
| 7000 | 5025 | 1180 | 200 | 3165 | 960 |
| 8000 | 5240 | 1280 | 210 | 3300 | 980 |
| 9000 | 5450 | 1330 | 220 | 3440 | 990 |
| 10000 | 5680 | 1340 | 230 | 3600 | 1085 |
Please Note: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




