3GBW Three-Screw Insulation Pump
1. Introduction
3GBW type insulation three-screw pump is used to transport temperature ≤350℃, viscosity 3-760cSt, without solid particles, non-corrosive, lubricating properties of the medium.
Applicable pressure range: 0.6-2.5MPa
Applicable flow range: 0.6-123m³/h
Mainly used in fuel conveyance, hydraulic engineering, ship engineering, petrochemical and other industries.
2. 3GBW Type Insulation Screw Pump Application Range
- Media for straight continuous transmission, no mixing, no pulsation.
- Vibration is small, low noise.
- High pressure, high efficiency.
- Simple structure, easy disassembly.
- Small size, lightweight.
- Wear slightly, long life.
3GBW Type Insulation Screw Pump Structure
Generally use mechanical seal. The pump is driven by a motor through a claw-type coupling. From the spindle extension to the pump year, for the clockwise rotation.
Material: Main, from the screw 10NiCrMoS5, 45, 38CrMoALA; Pump body: HT200, QT450-10, ZGCr15Mo1, ZG270-500.
3. Technical Parameters
| Model | Flow rate (m³/h) | Flow rate (L/min) | Outlet pressure (Mpa) | Pump speed (r/min) | Power (Shaft power KW) | Power (Motor power KW) | Must cavitation margin | Motor Type |
|---|---|---|---|---|---|---|---|---|
| 45×3-36 | 2.8 | 46 | 0.6 | 950 | 0.8 | 1.1 | 5 | 90L |
| 2.7 | 45 | 1.0 | 1.2 | 1.5 | 100L-6-B3 | |||
| 2.5 | 42 | 1.6 | 1.6 | 2.2 | 112M-6MB3 | |||
| 2.4 | 40 | 2.5 | 2.8 | 4 | 132M-6B3 | |||
| 45×2-46 | 4.2 | 70 | 0.6 | 950 | 1.0 | 1.5 | 5 | 90L-4-63 |
| 4.0 | 66 | 1.0 | 1.7 | 2.2 | 100L-4-B3 | |||
| 3.8 | 63 | 1.6 | 2.8 | 3 | 100L-4-B3 | |||
| 3.5 | 58 | 2.5 | 4.3 | 5.5 | 132-4-B3 | |||
| 4.2 | 70 | 0.6 | 1450 | 1.0 | 1.5 | 5 | 100L-6-B3 | |
| 4.0 | 66 | 1.0 | 1.7 | 2.2 | 112M-6-B3 | |||
| 6.3 | 105 | 0.6 | 1.5 | 2.2 | 100L-4-B3 | |||
| 60×2-43 | 6.1 | 101 | 1.0 | 950 | 2.3 | 3 | 100L-4-B3 | |
| 8.58 | 143.4 | 0.6 | 2.06 | 3 | 132S-6-B3 | |||
| 8.25 | 137.9 | 1.0 | 3.18 | 4 | 132M-6-B3 | |||
| 13.1 | 218.9 | 0.6 | 3.15 | 4 | 112M-4-B3 | |||
| 12.6 | 210.5 | 1.0 | 4.86 | 7.5 | 132M-4-B3 | |||
| 60×2-46 | 9.8 | 163 | 0.8 | 950 | 2.9 | 4 | 5 | 132M-6-B3 |
| 9.5 | 158 | 1.0 | 3.6 | 5.5 | 132M-6-B3 | |||
| 15.1 | 251 | 0.6 | 1450 | 3.6 | 5.5 | 132S-4-B3 | ||
| 14.6 | 243 | 1.0 | 5.5 | 7.5 | 132M-4-B3 | |||
| 17.0 | 283.3 | 0.8 | 950 | 4.3 | 7.5 | 160M-6-B3 | ||
| 80×2-36 | 25.7 | 428 | 0.6 | 1450 | 5.4 | 7.5 | 5.5 | 132M-4-B3 |
| 25.0 | 417 | 1.0 | 8.5 | 11 | 160M-4-B3 | |||
| 23.9 | 398.5 | 0.6 | 950 | 5.5 | 7.5 | 160M-6-B3 | ||
| 23.1 | 386.3 | 1.0 | 8.6 | 11 | 160M-6-B3 | |||
| 80×2-46 | 36.6 | 610.3 | 0.6 | 1450 | 8.4 | 11 | 5.5 | 160M-6-B3 |
| 35.7 | 594.5 | 1.0 | 13.1 | 15 | 160M-6-B3 | |||
| 24.2 | 403.5 | 0.6 | 960 | 5.52 | 7.5 | 160M-6-B3 | ||
| 90×2-36 | 23.6 | 394.6 | 1.0 | 1450 | 8.52 | 11 | 5.5 | 160M-4-B3 |
| 37 | 615.9 | 0.6 | 8.52 | 11 | 160M-4-B3 | |||
| 36.1 | 602.4 | 1.0 | 13 | 15 | 160M-4-B3 | |||
| 90×2-42 | 28.2 | 470.9 | 0.6 | 950 | 6.6 | 11 | 5.5 | 160L-6-B3 |
| 27.5 | 457.6 | 1.0 | 10.2 | 15 | 180L-6-B3 | |||
| 43.1 | 718.8 | 0.6 | 1450 | 10 | 15 | 160L-6-B3 | ||
| 41.9 | 698.5 | 1.0 | 15.5 | 18.5 | 180L-6-B3 | |||
| 34.0 | 566.7 | 0.8 | 950 | 9.7 | 11 | 160L-6-B3 | ||
| 90×2-46 | 52.6 | 875.4 | 0.6 | 1450 | 12 | 15 | 5.5 | 160L-8-3 |
| 52.0 | 866 | 0.8 | 14.9 | 18.5 | 180L-8-B3 | |||
| 100×2-46 | 51.4 | 856.1 | 1.0 | 950 | 18.6 | 22 | 180L-8-B3 | |
| 48.0 | 800 | 0.8 | 13.3 | 15 | 180L-6-B3 | |||
| 72.7 | 1212 | 0.6 | 1450 | 16.5 | 18.5 | 180L-6-B3 | ||
| 72.0 | 1200 | 0.8 | 20.4 | 22 | 180L-4-B3 | |||
| 71.2 | 1187 | 1.0 | 25.5 | 30 | 200L-4-B3 | |||
| 56.9 | 948.9 | 0.6 | 950 | 12.5 | 15 | 180L-6-B3 | ||
| 55.7 | 928.6 | 1.0 | 20.8 | 30 | 225S-6-B3 | |||
| 100×2-51 | 86.9 | 1448.3 | 0.6 | 1450 | 19.1 | 22 | 5.5 | 180L-4-B3 |
| 85.0 | 1417.2 | 1.0 | 31.8 | 37 | 225S-4-83 | |||
| 110×2-46 | 60.9 | 1015 | 0.6 | 950 | 13.7 | 18.5 | 200L-6-B3 | |
| 58.9 | 951.7 | 1.0 | 21.8 | 30 | 255M-6-B3 | |||
| 96.7 | 1611 | 0.6 | 1450 | 21.9 | 30 | 200L-4-B3 | ||
| 120×2-42 | 67.9 | 1131 | 0.6 | 950 | 15.5 | 18.5 | 200L-6-B3 | |
| 65.4 | 1090 | 1.0 | 24.5 | 30 | 225M-6-B3 | |||
| 108 | 1802 | 0.6 | 1450 | 24.7 | 30 | 200L-4-B3 | ||
| 120×2-46 | 105 | 1760 | 1.0 | 38.2 | 45 | 225M-4-B3 | ||
| 79.6 | 1327 | 0.6 | 950 | 17.8 | 22 | 200L-6-B3 | ||
| 77.2 | 1285 | 1.0 | 28.2 | 37 | 250M-6-B3 | |||
| 126 | 2101 | 0.6 | 1450 | 28.5 | 37 | 225S-4-B3 | ||
| 150×2-46 | 123 | 2059 | 1.0 | 44.1 | 55 | 5.5 | 250M-4-B3 | |
| 158 | 2640 | 0.6 | 950 | 34.6 | 45 | Y280S-6-B3 | ||
| 154 | 2582 | 1.0 | 54.5 | 75 | Y315S-6-B3 | |||
| 241.7 | 4029.7 | 0.6 | 1450 | 53.8 | 75 | Y280S-4-B3 | ||
| 236.5 | 3942.2 | 1.0 | 82.2 | 90 | Y280M-4-B3 |
Attention please: The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




