3、4 Strands Rope
General Description
It has serial products including polyamide multifilament (line), polypropylene multifilament (line), polypropylene, polyester, polypropylene/polyester mixed. All products have wide range of application as well as high strength, high elongation, weariness resistance and anti-corrosion. They are soft, smooth and easy for operation, meanwhile products can be used to make special anti-static rope. All products are mainly used in fields of ships and vessels, fishing, loading and unloading in harbor, marine survey, physical exercise, wars, national defense scientific and research etc.
Technology Comparison
-
Length per coil: 220m
-
Spliced strength: ±10% lower
-
Breakage loss: <10%
-
Weight and length tolerance: ±5%
-
Weight and length deviation: ±5%
-
Minimum breaking load (ISO 2307 standard): Please refer to parameter table.
-
Other sizes can be customized: We can customize it according to customer requirements.
Chart Legend (Extracted):
-
Blue line: PP MONO
-
Red line: PA MONO
-
Yellow line: Polyester
-
Green line: Polyamide Multifilament
-
Purple line: PP Multifilament
-
Black line: PP / PET Mixed
Parameter Table
| Specification | PA (Polyamide Multifilament) | PA (Nylon) | PP (Polypropylene Multifilament) | PP (Polypropylene Monofilament) | Polyester | PET / PP Mixed | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. (mm) / Circ. (in) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) |
| 4 / 1/2 | 10 | 5.7 | 10 | 7.0 | 6.0 | 7.3 | 7.3 | 7.3 | 7.1 | 12 | 6.9 | 9.0 |
| 6 | 23 | 9.4 | 23 | 12.0 | 14 | 12.1 | 13.5 | 9.3 | 17 | 18.2 | 14.9 | 14.2 |
| 8 | 41 | 13.6 | 40 | 17.5 | 25 | 16.9 | 24 | 13.4 | 31 | 26.0 | 27.3 | 21.2 |
| 10 | 64 | 20.4 | 63 | 25.8 | 39 | 24.4 | 38 | 18.2 | 46 | 31.3 | 38.2 | 28.9 |
| 12 | 92 | 24.4 | 90 | 30.0 | 53 | 27.9 | 48 | 23.3 | 64 | 44.5 | 55.3 | 39.6 |
| 14 | 125 | 30.0 | 122 | 38.0 | 80 | 34.2 | 62 | 27.7 | 92 | 59.0 | 72.6 | 50.0 |
| 16 | 153 | 34.8 | 150 | 43.3 | 88 | 39.2 | 78 | 31.5 | 110 | 67.7 | 92.3 | 60.2 |
| 18 / 2 | 198 | 43.2 | 197 | 54.3 | 125 | 49.7 | 110 | 36.7 | 153 | 78.2 | 127.3 | 79.5 |
| 20 / 2-1/4 | 249 | 53.5 | 246 | 70.1 | 155 | 60.4 | 136 | 41.3 | 198 | 100.4 | 160.8 | 98.3 |
| 22 | 302 | 61.9 | 297 | 80.4 | 188 | 68.5 | 169 | 49.2 | 225 | 119.3 | 197.5 | 116.4 |
| 24 / 3 | 355 | 67.9 | 350 | 88.8 | 225 | 76.9 | 208 | 55.0 | 280 | 136.6 | 228.5 | 134.5 |
| 26 / 3-1/4 | 417 | 73.9 | 411 | 95.1 | 262 | 85.7 | 238 | 61.5 | 323 | 152.4 | 269.1 | 151.2 |
| 28 / 3-1/2 | 484 | 86.2 | 478 | 118.1 | 308 | 99.4 | 292 | 68.5 | 403 | 204.3 | 317.7 | 167.2 |
| 30 / 4 | 556 | 105.0 | 549 | 146.3 | 356 | 107.3 | 320 | 78.6 | 466 | 253.9 | 379.9 | 196.2 |
| 32 | 632 | 122.2 | 624 | 170.2 | 408 | 131.0 | 363 | 88.5 | 537 | 288.8 | 446.2 | 214.1 |
| 34 / 4-1/2 | 724 | 141.2 | 713 | 196.7 | 462 | 148.9 | 434 | 105.3 | 609 | 315.3 | 506.9 | 237.4 |
| 36 | 816 | 161.5 | 802 | 228.3 | 525 | 171.2 | 475 | 117.4 | 709 | 361.3 | 589.8 | 274.8 |
| 38 / 5 | 923 | 182.2 | 906 | 258.3 | 585 | 187.9 | 535 | 131.0 | 799 | 406.6 | 667.9 | 310.4 |
| 40 / 5-1/4 | 1023 | 206.2 | 1005 | 293.5 | 638 | 208.9 | 604 | 148.8 | 890 | 459.3 | 741.8 | 333.9 |
| 42 | 1145 | 231.7 | 1117 | 330.8 | 705 | 233.2 | 670 | 165.5 | 1000 | 513.2 | 834.7 | 374.3 |
| 44 / 5-1/2 | 1250 | 256.7 | 1218 | 367.4 | 772 | 255.3 | 721 | 182.8 | 1120 | 570.9 | 933.9 | 417.8 |
| 46 | 1397 | 283.6 | 1360 | 409.8 | 844 | 281.0 | 823 | 202.3 | 1235 | 631.6 | 1030.9 | 462.3 |
| 48 / 6 | 1510 | 308.5 | 1503 | 443.0 | 919 | 303.7 | 870 | 222.3 | 1347 | 688.5 | 1143.6 | 498.6 |
| 50 / 6-1/4 | 1666 | 334.3 | 1625 | 481.3 | 992 | 328.8 | 928 | 239.5 | 1450 | 747.3 | 1250.6 | 542.3 |
| 52 | 1805 | 363.9 | 1762 | 522.9 | 1064 | 352.3 | 1015 | 259.2 | 1579 | 813.3 | 1363.5 | 590.3 |
| 54 | 1952 | 393.2 | 1912 | 569.5 | 1130 | 377.2 | 1095 | 280.2 | 1700 | 875.3 | 1485.7 | 638.4 |
| 56 / 7 | 2138 | 423.8 | 2089 | 614.1 | 1226 | 407.1 | 1157 | 301.2 | 1825 | 943.1 | 1591.9 | 681.4 |
| 58 | 2297 | 453.4 | 2249 | 658.3 | 1307 | 438.3 | 1240 | 324.2 | 1970 | 1014.8 | 1713.7 | 738.5 |
| 60 | 2417 | 485.4 | 2358 | 712.6 | 1410 | 467.6 | 1360 | 347.1 | 2118 | 1090.5 | 1840.7 | 793.4 |
| 62 | 2548 | 517.5 | 2500 | 769.9 | 1507 | 501.1 | 1440 | 375.1 | 2237 | 1153.7 | 1968.8 | 849.6 |
| 64 / 8 | 2713 | 550.8 | 2654 | 822.4 | 1610 | 535.6 | 1540 | 400.2 | 2412 | 1243.2 | 2104.3 | 908.0 |
| 66 | 2936 | 586.8 | 2879 | 888.9 | 1724 | 574.3 | 1640 | 432.0 | 2530 | 1337.8 | 2244.7 | 970.2 |
| 68 | 3140 | 619.1 | 3072 | 928.3 | 1843 | 614.6 | 1750 | 462.1 | 2686 | 1443.7 | 2393.5 | 1038.4 |
Note: We can customize other sizes according to requirements.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




