16A MARINE BRASS SOCKET
Main Parameters
| Item | Content |
|---|---|
| The scope of application | Used for connecting cutting on or off the appliance circuit with AC or DC low-voltage |
| Protection Class | IP56 |
| Cable outside diameter | φ14~φ16 |
| Material | Brass |
| Stand Illustration | Voltage | 24V | 125V | 250V | 500V |
|---|---|---|---|---|---|
| 1 Pole (1NO) | Code | 1143 | |||
| General cable type | CZH101-1 | CZH101-2 | CZH101-3 | CZH101-4 | |
| Shield cable type | CZH111-1 | CZH111-2 | CZH111-3 | CZH111-4 | |
| Weight | 1.30kg | 1.40kg | 1.50kg | 1.50kg | |
| 2 Pole (2NO) | Code | 1143/R | |||
| General cable type | CZH109-1 | CZH109-2 | CZH109-3 | CZH109-4 | |
| Shield cable type | CZH119-1 | CZH119-2 | CZH119-3 | CZH119-4 | |
| Weight | 1.30kg | 1.40kg | 1.50kg | 1.50kg | |
| 1 Pole 1 Throw (1NO1NC) | Code | 1143/D | |||
| General cable type | CZH201-1 | CZH201-2 | CZH201-3 | CZH201-4 | |
| Shield cable type | CZH211-1 | CZH211-2 | CZH211-3 | CZH211-4 | |
| Weight | 1.40kg | 1.50kg | 1.50kg | 1.50kg | |
| 2 Pole 1 Throw (2NO1NC) | Code | 1143/2 | |||
| General cable type | CZH202-1 | CZH202-2 | CZH202-3 | CZH202-4 | |
| Shield cable type | CZH212-1 | CZH212-2 | CZH212-3 | CZH212-4 | |
| Weight | 1.40kg | 1.50kg | 1.50kg | 1.50kg | |
| 3 Pole (3NO) | Code | 1143/2/R | |||
| General cable type | CZH209-1 | CZH209-2 | CZH209-3 | CZH209-4 | |
| Shield cable type | CZH219-1 | CZH219-2 | CZH219-3 | CZH219-4 | |
| Weight | 1.40kg | 1.50kg | 1.50kg | 1.50kg |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




