12-Strand HMPE Rope
General
-
Construction: 12-Strand
-
Material: HMPE
-
Density: 0.97g/cm³, Floating
-
Melting Point: 147℃/220℃
-
Chemical Resistance: Excellent
-
UV Resistance: Excellent
-
Compliant with: OCIMF MEG4 and Q1502
12-Strand HMPE Rope (Reduced-Recoil-Risk) rope is a 12-strand rope made of High Modulus Polyethylene (HMPE) fiber. It is designed to significantly reduce snap-back recoil in mooring lines. It is known for its high strength, light weight, low elongation, and excellent abrasion resistance. The rope is manufactured in compliance with the latest OCIMF MEG4 safety guidelines and Q1502, ensuring the highest quality and safety standards.
Key Features
-
Safety first: The RRR construction minimizes the risk of dangerous snap-back recoil in the event of a failure, protecting personnel and equipment.
-
High strength and low weight: Strength is equal to steel wire rope of the same diameter, while it is only 1/8th the weight of steel.
-
Low elongation: 2.5-3.5% elongation helps keep mooring lines stable.
-
Low water absorption: Excellent performance in marine environments.
-
Excellent chemical resistance: Resistant to most acids, alkalis, and solvents.
-
High wear resistance: The outer surface is resistant to abrasion and wear.
Benefits
-
Easy to handle / Easy to splice / Easy to inspect / Excellent abrasion resistance / No rotation under load / Excellent stability / No snap back risk.
-
Application: Mooring and towing of ships and HSiCs, offshore engineering, etc.
12-Strand Performance Parameters (ISO MEG4 & Q1502)
| Size (mm) | Circumference (inch) | Weight (kg/100m) | Type I Breaking Strength (ISO MEG4) kN | Type I Breaking Strength (ISO MEG4) Ton | Type I Breaking Strength (MEG4 LDBF) kN | Type I Breaking Strength (MEG4 LDBF) Ton | Type II Breaking Strength (ISO MEG4) kN | Type II Breaking Strength (ISO MEG4) Ton | Type II Breaking Strength (MEG4 LDBF) kN | Type II Breaking Strength (MEG4 LDBF) Ton | Type III Breaking Strength (ISO MEG4) kN | Type III Breaking Strength (ISO MEG4) Ton | Type III Breaking Strength (MEG4 LDBF) kN | Type III Breaking Strength (MEG4 LDBF) Ton | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 173 | 38.1 | 267 | 27.2 | 240 | 24.5 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 18 | 2 1/4 | 206 | 45.3 | 322 | 32.9 | 290 | 29.6 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 20 | 2 1/2 | 249 | 54.8 | 384 | 39.2 | 346 | 35.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 24 | 3 | 346 | 76.1 | 533 | 54.4 | 480 | 49.0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 28 | 3 1/2 | 466 | 102.5 | 704 | 71.9 | 634 | 64.7 | 571 | 58.2 | 514 | 52.4 | N/A | N/A | N/A | |
| 30 | 3 3/4 | 534 | 117.5 | 789 | 80.5 | 710 | 72.4 | 636 | 64.9 | 572 | 58.4 | N/A | N/A | N/A | |
| 32 | 4 | 611 | 134.4 | 918 | 93.7 | 826 | 84.3 | 743 | 75.9 | 669 | 68.3 | N/A | N/A | N/A | |
| 34 | 4 1/4 | 677 | 148.9 | 989 | 100.9 | 890 | 90.8 | 802 | 81.8 | 722 | 73.6 | N/A | N/A | N/A | |
| 36 | 4 1/2 | 742 | 163.2 | 1104 | 112.7 | 994 | 101.4 | 840 | 85.7 | 756 | 77.1 | 840 | 85.7 | 756 | 77.1 |
| 38 | 4 3/4 | 878 | 193.2 | 1210 | 123.5 | 1089 | 111.1 | 1034 | 105.5 | 931 | 95.0 | 1034 | 105.5 | 924 | 95.0 |
| 40 | 5 | 942 | 207.2 | 1335 | 136.6 | 1196 | 122.0 | 1027 | 104.8 | 924 | 94.3 | 1027 | 104.8 | 931 | 94.3 |
| 44 | 5 1/2 | 1140 | 250.8 | 1582 | 161.4 | 1430 | 145.9 | 1258 | 128.3 | 1132 | 115.5 | 1258 | 128.3 | 1132 | 115.5 |
| 48 | 6 | 1326 | 291.7 | 1807 | 184.4 | 1626 | 165.9 | 1475 | 150.5 | 1327 | 135.4 | 1475 | 150.5 | 1327 | 135.4 |
| 52 | 6 1/2 | 1534 | 347.5 | 2136 | 217.9 | 1922 | 196.1 | 1764 | 180.0 | 1588 | 162.0 | 1764 | 180.0 | 1588 | 162.0 |
| 56 | 7 | 1822 | 400.8 | 2446 | 251.5 | 2218 | 226.3 | 2093 | 209.5 | 1848 | 188.6 | 2093 | 209.5 | 1848 | 188.6 |
| 60 | 7 1/2 | 2039 | 461.8 | 2778 | 283.4 | 2500 | 255.1 | 2343 | 239.1 | 2111 | 215.4 | 2343 | 239.1 | 2111 | 215.4 |
| 64 | 8 | 2349 | 516.8 | 3052 | 310.5 | 2783 | 284.0 | 2637 | 269.7 | 2373 | 242.1 | 2637 | 269.7 | 2373 | 242.1 |
| 68 | 8 1/2 | 2674 | 588.3 | 3466 | 354.6 | 3140 | 321.0 | 3016 | 307.7 | 2714 | 277.0 | 3016 | 307.7 | 2714 | 277.0 |
| 72 | 9 | 2999 | 659.8 | 3888 | 397.7 | 3508 | 358.0 | 3380 | 346.6 | 3041 | 311.8 | 3380 | 346.6 | 3041 | 311.8 |
| 76 | 9 1/2 | 3308 | 728.0 | 4263 | 435.0 | 3837 | 391.5 | 3757 | 383.3 | 3381 | 345.0 | 3757 | 383.3 | 3381 | 345.0 |
| 80 | 10 | 3651 | 803.2 | 4628 | 472.2 | 4165 | 425.0 | 4118 | 420.2 | 3707 | 378.2 | 4118 | 420.2 | 3707 | 378.2 |
| 88 | 11 | 4361 | 959.4 | 5649 | 557.6 | 4918 | 501.8 | 4947 | 504.8 | 4452 | 454.3 | 4947 | 504.8 | 4452 | 454.3 |
| 96 | 12 | 5111 | 1124.9 | 6342 | 647.0 | 5680 | 580.6 | 5824 | 594.0 | 5240 | 534.6 | 5824 | 594.0 | 5240 | 534.6 |
| 104 | 13 | 6188 | 1363.0 | 7522 | 767.6 | 6770 | 690.8 | 7047 | 719.0 | 6342 | 647.1 | 7047 | 719.0 | 6342 | 647.1 |
| 112 | 14 | 6991 | 1538.0 | 8558 | 873.2 | 7702 | 785.9 | 8102 | 826.7 | 7292 | 744.1 | 8102 | 826.7 | 7292 | 744.1 |
Note:
-
MBL = Minimum Breaking Force per ISO2307.
-
LDBF = Line Design Break Force per OCIMF MEG4 Appendix B.
-
Other sizes are available upon request.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




