High Holding Power Danforth Anchor
Our Danforth Anchor, renowned for their exceptional High Holding Power (HHP), are the ideal choice for offshore mooring systems across a wide array of marine applications. These anchors are meticulously engineered to provide unparalleled stability and security, ensuring your vessels or offshore structures remain firmly anchored even in the most challenging sea conditions.
With a weight range spanning from 200 kilograms to a massive 25000 kilograms, our Danforth type anchors cater to diverse needs, from small boats to large offshore platforms. We have a long-standing reputation for supplying these high-quality anchors to international markets, including Singapore, Indonesia, Malaysia, and beyond, earning us the trust of customers worldwide.
Danforth Anchor Specifications:
- Material: Crafted from robust ZG200-400C steel, ensuring durability and longevity in harsh marine environments.
- Weight Range: Available in weights from 200KGS to 25000KGS, accommodating various vessel sizes and mooring requirements.
- Finish: Each anchor is coated with a high-quality black paint finish, providing protection against corrosion and enhancing its aesthetic appeal.
- Certifications: Our Danforth anchors are certified by leading classification societies, including ABS, LR, BV, DNV, NK, GL, RINA, IRS, and CCS, guaranteeing compliance with international safety standards.
Product Data Table
| Nominal Weight (LBS) | Size (mm) – A | Size (mm) – B | Size (mm) – C | Size (mm) – D | Size (mm) – E | Size (mm) – F | Shackle Model |
|---|---|---|---|---|---|---|---|
| 100 | 159 | 322 | 714 | 485 | 800 | 219 | a4 |
| 150 | 183 | 372 | 793 | 560 | 926 | 253 | a5 |
| 200 | 203 | 412 | 874 | 621 | 995 | 281 | a6 |
| 250 | 225 | 457 | 960 | 689 | 1075 | 312 | a6 |
| 300 | 228 | 461 | 1000 | 706 | 1166 | 314 | a7 |
| 400 | 257 | 522 | 1090 | 788 | 1284 | 356 | a8 |
| 500 | 274 | 554 | 1180 | 836 | 1380 | 378 | a9 |
| 600 | 290 | 588 | 1253 | 888 | 1466 | 401 | a9 |
| 750 | 314 | 635 | 1350 | 958 | 1578 | 433 | a9 |
| 1000 | 344 | 694 | 1488 | 1060 | 1739 | 472 | a11 |
| 1250 | 367 | 741 | 1603 | 1135 | 1864 | 505 | a12 |
| 1500 | 396 | 800 | 1703 | 1207 | 1988 | 545 | a12 |
| 2000 | 438 | 888 | 1875 | 1336 | 2190 | 604 | a14 |
| 2500 | 470 | 950 | 2020 | 1432 | 2300 | 647 | a14 |
| 2625 | 470 | 950 | 2020 | 1432 | 2300 | 647 | a14 |
| 2750 | 485 | 960 | 2120 | 1432 | 2335 | 650 | a14 |
| Nominal Weight (LBS) | Size (mm) – A | Size (mm) – B | Size (mm) – C | Size (mm) – D | Size (mm) – E | Size (mm) – F | Shackle Model |
|---|---|---|---|---|---|---|---|
| 3000 | 502 | 1033 | 2146 | 1575 | 2396 | 710 | a14 |
| 3500 | 550 | 1111 | 2265 | 1677 | 2515 | 757 | a15 |
| 4000 | 552 | 1114 | 2365 | 1680 | 2623 | 759 | a15 |
| 5000 | 595 | 1200 | 2480 | 1811 | 2850 | 818 | a16 |
| 6000 | 630 | 1274 | 2680 | 1920 | 3164 | 866 | a17 |
| 6600 | 652 | 1317 | 2792 | 1986 | 3260 | 897 | a19 |
| 8000 | 692 | 1398 | 2970 | 2109 | 3475 | 971 | a19 |
| 9000 | 715 | 1448 | 3080 | 2200 | 3490 | 990 | a20 |
| 10000 | 735 | 1484 | 3200 | 2270 | 3591 | 1010 | a21 |
| 15000 | 851 | 1700 | 3680 | 2610 | 4100 | 1160 | a23 |
| 20000 | 936 | 1870 | 4050 | 2870 | 4510 | 1276 | a26 |
| 30000 | 1136 | 2250 | 4900 | 3400 | 5400 | 1520 | a30 |
| 35000 | 1208 | 2414 | 5250 | 3670 | 5830 | 1642 | a31 |
| 40000 | 1286 | 2588 | 5625 | 3930 | 6250 | 1758 | a32 |
| 45000 | 1378 | 2745 | 5968 | 4172 | 6610 | 1867 | a33 |
| 50000 | 1450 | 2890 | 6282 | 4393 | 6950 | 1965 | a34 |
Please Note: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




