Super Arch Type Rubber Fender – High-Performance Marine Docking & Berthing Protection System
Engineered for superior energy absorption and vessel protection, our Super Arch Type Rubber Fender range provides reliable docking solutions for ports, terminals, and marine structures. Available in two configurations – Type A (without PE pad) and Type B (with integrated polyethylene wear panel) – these fenders deliver exceptional performance through their advanced arched design and durable rubber construction. Ideal for both permanent installations and temporary marine applications.
Product Specifications & Dimensional Data
| Specification | H | L | L1 | C | Q | n | B | B1 | B2 | B3 | h | a | b | e | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150×1000 | 150 | 100 | 1075 | 110 | 855 | 2 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 150×1500 | 150 | 1500 | 1575 | 112.5 | 675 | 3 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 150×2000 | 150 | 2000 | 2075 | 215 | 620 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 150×2500 | 150 | 2500 | 2575 | 220 | 785 | 4 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 150×3000 | 150 | 3000 | 3075 | 215 | 715 | 5 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 150×3500 | 150 | 3500 | 3575 | 220 | 671 | 6 | 98 | 240 | 300 | 96 | 22.5 | 50 | 95 | 25 | 55 |
| 200×1000 | 200 | 1000 | 1100 | 120 | 860 | 1 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 200×1500 | 200 | 1500 | 1600 | 120 | 680 | 2 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 200×2000 | 200 | 2000 | 2100 | 120 | 620 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 200×2500 | 200 | 2500 | 2600 | 122.5 | 785 | 3 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 200×3000 | 200 | 3000 | 3100 | 120 | 715 | 4 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 200×3500 | 200 | 3500 | 3600 | 120 | 672 | 5 | 145 | 320 | 400 | 128 | 30 | 58 | 105 | 29 | 75 |
| 250×1000 | 250 | 1000 | 1125 | 130 | 865 | 2 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 250×1500 | 250 | 1500 | 1625 | 132.5 | 680 | 2 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 250×2000 | 250 | 2000 | 2125 | 132.5 | 620 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 250×2500 | 250 | 2500 | 2625 | 127.5 | 790 | 3 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 250×3000 | 250 | 3000 | 3125 | 132.5 | 715 | 4 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 250×3500 | 250 | 3500 | 3625 | 130 | 673 | 5 | 164 | 410 | 500 | 160 | 30 | 64 | 125 | 32 | 90 |
| 300×1000 | 300 | 1000 | 1150 | 140 | 870 | 1 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
| 300×1500 | 300 | 1500 | 1650 | 140 | 685 | 2 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
| 300×2000 | 300 | 2000 | 2150 | 137.5 | 625 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
| 300×2500 | 300 | 2500 | 2650 | 140 | 790 | 3 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
| 300×3000 | 300 | 3000 | 3150 | 145 | 715 | 4 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
| 300×3500 | 300 | 3500 | 3650 | 140 | 674 | 5 | 225 | 490 | 600 | 195 | 33 | 70 | 140 | 35 | 105 |
Please Note: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




