China Double Braided Rope
Product Overview
China Double Braided Rope represents the pinnacle of synthetic rope manufacturing, utilizing advanced German equipment and fully automated computerized production systems. This innovative double-layer construction delivers a remarkable 15% performance enhancement over conventional ropes, featuring superior low elongation characteristics, exceptional wear resistance, and simplified handling. Specifically engineered for demanding marine and industrial applications, it sets new standards for reliability and durability in critical operations.
Key Features & Benefits
-
✅ German Technology & Equipment – Manufactured using imported advanced German machinery and production techniques
-
✅ Double-Layer Braided Construction – Unique dual-layer design enhances performance by 15% compared to standard ropes
-
✅ Fully Automated Computerized Production – Consistent quality through automated manufacturing processes
-
✅ Low Elongation Characteristics – Minimal stretch for precise load control and positioning
-
✅ Superior Abrasion Resistance – Withstands rigorous use in demanding environments
-
✅ Multiple Material Configurations – Six specialized material options for specific application requirements
-
✅ Optimized Buoyancy Options – Both floating and non-floating variants available
-
✅ Simple Operation & Handling – User-friendly design for easy deployment and retrieval
Material Performance Specifications
| Material | Density | Buoyancy | Melting Point | Abrasion Resistance | UV Resistance | Temperature Resistance | Chemical Resistance |
|---|---|---|---|---|---|---|---|
| Polyamide Multifilament | 1.14 | Non-floating | 215°C | Very Good | Very Good | 120°C Max | Very Good |
| Polypropylene Multifilament | 0.91 | Floating | 165°C | Medium | Medium | 70°C Max | Good |
| Polyester Multifilament | 1.27 | Non-floating | 260°C | Good | Good | 120°C Max | Good |
| Polyester/Polypropylene | 0.99 | Floating | 260°C/165°C | Good | Good | 80°C Max | Good |
| Polyester/Polyamide | 1.19 | Floating | 260°C/165°C | Good | Good | 120°C Max | Good |
| Polyamide/Polypropylene | 0.98 | Non-floating | 260°C/165°C | Good | Good | 80°C Max | Good |
Technical Parameter Tables
Chart 1: Polyamide & Polyester Multifilament Specifications
| Diameter (mm) | Circumference (inch) | Polyamide Linear Density (Ktex) | Polyamide Breaking Strength (KN) | Polyester Linear Density (Ktex) | Polyester Breaking Strength (KN) |
|---|---|---|---|---|---|
| 4 | 1/2 | 10.3 | 3.7 | 12.2 | 3.2 |
| 8 | 1 | 41 | 15 | 49 | 13 |
| 12 | 1 1/2 | 92 | 33 | 109 | 29 |
| 16 | 2 | 164 | 59 | 195 | 51 |
| 20 | 2 1/2 | 255 | 92 | 304 | 80 |
| 24 | 3 | 368 | 127 | 440 | 114 |
| 32 | 4 | 654 | 225 | 779 | 205 |
| 40 | 5 | 1018 | 352 | 1220 | 324 |
| 48 | 6 | 1473 | 500 | 1760 | 450 |
| 56 | 7 | 2009 | 690 | 2380 | 621 |
| 64 | 8 | 2616 | 900 | 3120 | 810 |
| 80 | 10 | 4089 | 1344 | 4870 | 1240 |
| 96 | 12 | 5892 | 1950 | 7020 | 1750 |
| 112 | 14 | 8024 | 2670 | 9560 | 2400 |
| 112 | 15 | 9198 | 3050 | 10970 | 2750 |
Chart 2: Polypropylene & Polyester/Polyamide Hybrid Specifications
| Diameter (mm) | Circumference (inch) | Polypropylene Linear Density (Ktex) | Polypropylene Breaking Strength (KN) | Polyester/Polyamide Linear Density (Ktex) | Polyester/Polyamide Breaking Strength (KN) |
|---|---|---|---|---|---|
| 4 | 1/2 | 8.4 | 2.4 | 12 | 4 |
| 8 | 1 | 33 | 9.6 | 48 | 16 |
| 12 | 1 1/2 | 75 | 22 | 108 | 35 |
| 16 | 2 | 133 | 38 | 192 | 62 |
| 20 | 2 1/2 | 208 | 60 | 300 | 96 |
| 24 | 3 | 299 | 86 | 430 | 138 |
| 32 | 4 | 528 | 154 | 760 | 236 |
| 40 | 5 | 825 | 240 | 1180 | 385 |
| 48 | 6 | 1190 | 354 | 1710 | 546 |
| 56 | 7 | 1610 | 474 | 2330 | 731 |
| 64 | 8 | 2090 | 613 | 3050 | 942 |
| 80 | 10 | 3290 | 934 | 4860 | 1442 |
| 96 | 12 | 4710 | 1304 | 6870 | 2033 |
| 112 | 14 | 6390 | 1694 | 9360 | 2730 |
| 112 | 15 | 7350 | 2010 | 10740 | 3100 |
Chart 3: Polyester/Polypropylene & Polyamide/Polypropylene Hybrid Specifications
| Diameter (mm) | Circumference (inch) | Polyester/Polypropylene Linear Density (Ktex) | Polyester/Polypropylene Breaking Strength (KN) | Polyamide/Polypropylene Linear Density (Ktex) | Polyamide/Polypropylene Breaking Strength (KN) |
|---|---|---|---|---|---|
| 4 | 1/2 | 9 | 2.6 | 8.5 | 2.7 |
| 8 | 1 | 36 | 10 | 34 | 11 |
| 12 | 1 1/2 | 81 | 23 | 76 | 25 |
| 16 | 2 | 143 | 41 | 136 | 44 |
| 20 | 2 1/2 | 224 | 64 | 212 | 68 |
| 24 | 3 | 325 | 93 | 304 | 98 |
| 32 | 4 | 576 | 162 | 542 | 170 |
| 40 | 5 | 902 | 266 | 838 | 280 |
| 48 | 6 | 1300 | 380 | 1230 | 400 |
| 56 | 7 | 1773 | 513 | 1670 | 540 |
| 64 | 8 | 2310 | 665 | 2170 | 700 |
| 80 | 10 | 3610 | 1036 | 3350 | 1090 |
| 96 | 12 | 5207 | 1501 | 4880 | 1580 |
| 104 | 13 | 6112 | 1758 | 5800 | 1850 |
| 112 | 14 | 7082 | 2043 | 6710 | 2150 |
| 112 | 15 | 8127 | 2328 | 7690 | 2450 |
Applications
-
Naval vessels and military marine operations
-
Commercial shipping and ocean transportation
-
Offshore mining and resource extraction
-
Commercial and industrial fishing operations
-
Towing and mooring applications
-
Search and rescue operations
-
Industrial rigging and heavy lifting
Please Note: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




