Headlight for Tesla, Headlight for Xpeng
| No. | Applicable for | Chassis | Applicable for | Year | Part Number | Attribute | Note | Single Inner Box Size |
|---|---|---|---|---|---|---|---|---|
| 1 | Tesla | 3/Y | Old Model 3 Headlight | 18-20 | 1077375-00-C, 1077376-00-C | LED | Full Assembly | 70*37*25 |
| 2 | New Model 3/Y Headlight (Projector Style) | 21-23 | 1514952-00-D, 1514953-00-D | LED | Full Assembly | 70*37-25 | ||
| 3 | Model 3 Front Fog Light (Euro Spec) US Spec | 16-22 | LED | Full Assembly | ||||
| 4 | New Model 3 Headlight (Refreshed 3) | 24 | 1694086-00F, 1694087-00F | LED | Full Assembly | 70*37*25 | ||
| 5 | Y | New Model Y Headlight (Refreshed Y) | 25 | 1918350-00-D, 1918351-00-D | LED | Full Assembly | ||
| 6 | S | Old Model S Low Configuration Headlight | 15-20 | 1012224-00-C, 1012227-00-C | Xenon | Full Assembly | 70*37*25 | |
| 7 | X | Model X Headlight | 16-23 | 1034318-01-C, 1034318-00-C | Xenon | Full Assembly | 70*37*25 |
| No. | Applicable for | Chassis | Applicable for | Year | Part Number | Attribute | Note | Single Inner Box Size |
|---|---|---|---|---|---|---|---|---|
| 1 | Xpeng | M03 | M03 Headlight | 24-25 | 7210001DM2, 7210002DM2 | LED | Full Assembly | 74*60*33 |
| 2 | G6 | G6 Headlight | 23-26 | 7210001FA1, 7210002FA1 | LED | Full Assembly | ||
| 3 | P5 | P5 Low Configuration Headlight | 22 | 7210001DF2, 7210002DF2 | Without Sequential Turn Signal, With Assist | Full Assembly | 75*39*30 | |
| 4 | P5 High Configuration Headlight | 22 | 7210001DF1, 7210002DF1 | With Sequential Turn Signal | Full Assembly | 75*39*30 | ||
| 5 | P7 | P7 Headlight | 20-22 | 7210001ED1, 7210002ED1 | LED | Full Assembly | ||
| 6 | P7 Daytime Running Light | 20-22 | 7210003ED1, 7210004ED1 | LED | Full Assembly | 64×29.5×18 | ||
| 7 | P7 Daytime Running Light Middle Section | 20-22 | 7210005ED1 | LED | Full Assembly | 102X32X16.5 | ||
| 8 | P7 Daytime Running Light Middle Section | 20-22 | 7210005ED2 | LED | Full Assembly | 102X32X16.5 | ||
| 9 | P7 Through Light | 20-22 | 7305005ED1 | LED | Full Assembly | 129X20X11.5 | ||
| 10 | P7+ | P7+/G7 Headlight | 24-25 | 7210001FC1, 7210002FC1 | LED | Full Assembly | ||
| 11 | Xpeng P7+ Daytime Running Light Middle Section | 24-25 | 7210003FC1 | LED | Full Assembly | 102X32X17.5 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




