Car Spare Parts For BMW 5 Series E34 ’88-’94
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0409A | Fan Shroud O/M | 50+48+15CM/10PCS |
| FT02-0431 | Electric Fan | 67+43+37CM/10PCS |
| FT02-0410A | Fan Blade | 46+42+20CM/10PCS |
| FT02-0410B | Fan Blade (3 Holes) | 46+42+20CM/10PCS |
| FT02-0409B | Fan Shroud N/M | 50+48+15CM/10PCS |
| FT02-0416 | Fender | R 41358159195, L 41358159196, 95+45+20CM/5PCS |
| FT02-0416-01 | Inner Liner | R 51718159463, L 51718159463, 65+42+20CM/20PCS |
| FT02-0417 | Body Moulding | 60+30+30CM/50PCS |
| FT02-0419 | Bottom Protection | 95+42+20CM/5PCS |
| FT02-0426 | Mud Guard 4PCS/SET | 30+30+2CM/40PCS |
| FT02-0235 | Water Tank Support | 65+20+20CM/10PCS |
| FT02-0442 | Front Frame Assy | 95+40+35CM/5PCS |
| FT02-0401A-06 | Head Lamp Parts | 60+40+20CM/20PCS |
| FT02-0401A-01 | Head Lamp Housing | 60+40+20CM/20PCS |
| FT02-0414 | Mark | 32+32+20CM/100PCS |
| FT02-0411A | Front Grille O/M | 70+46+16CM/10PCS |
| FT02-0411A-01 | Grille Case O/M | 74+42+16CM/10PCS |
| FT02-0411A-02 | Front Grille Case O/M (Chromed) | R 5113197897, L 5113197896, 76+46+52CM/10PCS |
| FT02-0401A-05 | Head Lamp Case O/M | R 5113194137, L 5113194137, 76+46+24CM/10PCS |
| FT02-0411B | Front Grille N/M | 82+46+16CM/10PCS |
| FT02-0411B-01 | Grille Case N/M | 76+46+24CM/10PCS |
| FT02-0411B-02 | Front Grille Case N/M (Chromed) | R 5113818476, L 5113818475, 76+46+50CM/10PCS |
| FT02-0401B-01 | Head Lamp Case N/M | R 5113818476, L 5113818475, 76+46+24CM/10PCS |
| FT02-0407 | Front Bumper | 195+55+24CM/1PCS |
| FT02-0407-02 | License Pannel | 51+18+18CM/20PCS |
| FT02-0407-04 | Strip of Front Bumper (W/Hole) | R 5111194135, L 5111194134, 82+33+9CM/10PCS |
| FT02-0407-05 | Strip of Front Bumper (W/O Hole) | R 5111194137, L 5111194136, 80+47+9CM/10PCS |
| FT02-0407-06 | Front Bumper (Inside) | 64+4+34CM/20PCS |
| FT02-0407-07 | Front Bumper Support (Outside) | 64+4+30CM/20PCS |
| FT02-0407-03 | Trailer Cover | 64+44+40CM/50PCS |
| FT02-0415 | Hood N/M | |
| FT02-0408 | Rear Bumper | 165+45+34CM/1PCS |
| FT02-0408-01 | Rear Trailer Cover | 64+44+34CM/50PCS |
| FT02-0408-02 | Rear Bumper Support (Inside) | 64+4+34CM/20PCS |
| FT02-0408-03 | Strip of Rear Bumper | 150+30+20CM/10PCS |
| FT02-0408-04 | Strip of Rear Bumper | L 5112194145, 99+51+12CM/10PCS |
For BMW 5 Series E34 ’94-’95
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0411A | Front Grille O/M | 76+46+16CM/10PCS |
| FT02-0411A-01 | Grille Case O/M | 74+42+16CM/10PCS |
| FT02-0411A-02 | Front Grille Case O/M (Chromed) | R 5113197897, L 5113197896, 76+46+50CM/10PCS |
| FT02-0411B | Front Grille N/M | 82+46+16CM/10PCS |
| FT02-0411B-01 | Grille Case N/M | 76+46+24CM/10PCS |
| FT02-0411B-02 | Front Grille Case N/M (Chromed) | R 5113818476, L 5113818475, 76+46+50CM/10PCS |
| FT02-0407 | Front Bumper | 195+55+24CM/1PCS |
| FT02-0407-02 | License Pannel | 51+18+18CM/20PCS |
| FT02-0407-04 | Strip of Front Bumper (W/Hole) | R 5111194135, L 5111194134, 82+33+9CM/10PCS |
| FT02-0407-05 | Strip of Front Bumper (W/O Hole) | R 5111194137, L 5111194136, 80+47+9CM/10PCS |
| FT02-0407-06 | Front Bumper Support (Inside) | 64+4+34CM/20PCS |
| FT02-0407-07 | Front Bumper Support (Outside) | 64+4+30CM/20PCS |
| FT02-0415 | Hood N/M | |
| FT02-0408 | Rear Bumper | 165+45+34CM/1PCS |
| FT02-0408-01 | Rear Trailer Cover | 64+44+34CM/50PCS |
| FT02-0408-02 | Rear Bumper Support (Inside) | 64+4+34CM/20PCS |
| FT02-0408-03 | Strip of Rear Bumper | 150+30+20CM/10PCS |
| FT02-0408-04 | Strip of Rear Bumper | L 5112194145, 99+51+12CM/10PCS |
For BMW 5 Series E39 ’96-’00
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0507 | Front Bumper | 176+25+30CM/1PCS |
| FT02-0507-01 | Front Trailer Cover | 64+44+40CM/50PCS |
| FT02-0507-02 | Strip of Front Bumper (Chromed) | R 5111823565, L 5111823565, 92+47+44CM/50PCS |
| FT02-0507-03 | License Pannel | 5111805952, 64+44+40CM/50PCS |
| FT02-0507-04 | License Pannel (528) | 5111817477, 64+44+40CM/50PCS |
| FT02-0507-05 | Strip of Front Bumper | R 5111823564, L 5111823563, 70+40+35CM/50PCS |
| FT02-0507-06 | Grille Outer of F/B | 5113823567, 62+40+35CM/20PCS |
| FT02-0507-07 | Grille Centre of F/B | 5113823568, 64+45+40CM/20PCS |
| FT02-0508 | Rear Bumper | 165+38+30CM/1PCS |
| FT02-0508-01 | Strip of Rear Bumper (Chromed) | R 5112817487, L 5112817487, 110+35+14CM/20PCS |
| FT02-0508-02 | Strip of Rear Bumper (Black) | R 5112817488, L 5112817489, 80+47+44CM/50PCS |
| FT02-0508-08 | Support of Front Bumper | L 5111823585 |
| FT02-0508-04 | Liner of Front Fender | R 51718199273, L 51718199272, 64+42+30CM/20PCS |
| FT02-0508-05 | R/B Liner of Front Fender | R 5113708689, L 5113708689, 80+47+44CM/50PCS |
| FT02-0508-03 | Strip of Rear Bumper (Black) | R 5112817484, L 5112817484, 110+35+10CM/50PCS |
| FT02-0508-06 | Strip of Rear Bumper | R 5112817485, L 5112817485, 80+47+14CM/20PCS |
| FT02-0508-07 | Liner of Front Fender | L 51718199271, 64+42+30CM/20PCS |
| FT02-0508-08 | Liner of Front Fender | R 51718199273, L 51718199272, 64+42+30CM/20PCS |
| FT02-0508-09 | Rear Trailer Cover | 5112823545, 64+44+34CM/50PCS |
| FT02-0508B-10 | R/B Cover Outer Moulding (Chromed) | 5112823545, L 5112817485, 80+40+22CM/50PCS |
| FT02-0508B-11 | R/B Cover Center Moulding (Chromed) | 5112823546, 105+35+12CM/100PCS |
For BMW 5 Series E39 ’01-’03
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0507B | Front Bumper | 51117005927, 195+55+30CM/1PCS |
| FT02-0507B-01 | Strip of Front Bumper Whole | R 51117005927, L 51117005927, 75+64+35CM/10PCS |
| FT02-0507B-02 | Strip of Front Bumper (W/O Hole) | R 51117005927, L 51117005927, 75+64+35CM/10PCS |
| FT02-0507B-03 | License Pannel | 51117005927, 64+44+30CM/20PCS |
| FT02-0507B-04 | Trailer Cover | 51117005927, 64+44+30CM/50PCS |
| FT02-0507B-05 | Front Bumper Support | R 5111815956, L 5111815956, 64+44+30CM/20PCS |
| FT02-0507B-06 | Wind Window of F/Bumper | 5111815956, 60+64+30CM/20PCS |
| FT02-0507B-07 | Wind Window of F/Bumper (Middle) | 5111815957, 64+44+30CM/20PCS |
| FT02-0508B | Rear Bumper | 5112817486, 165+38+30CM/1PCS |
| FT02-0508B-01 | R/B Moulding Outer | R 5112817488, L 5112817488, 85+40+35CM/50PCS |
| FT02-0508B-05 | R/B Moulding Center | 5112817485, 64+44+30CM/20PCS |
| FT02-0511C | Front Grille | 5113815194, L 5113815194, 76+46+16CM/10PCS |
| FT02-0508B-06 | R/B Moulding Outer | R 5112817488, L 5112817488, 85+40+35CM/50PCS |
| FT02-0508B-07 | R/B Moulding Center | 5112817485, 64+44+30CM/20PCS |
| FT02-0508B-08 | R/B Moulding Outer | R 5112817488, L 5112817488, 85+40+35CM/50PCS |
| FT02-0508B-09 | R/B Moulding Center | 5112817485, 64+44+30CM/20PCS |
For BMW 5 Series E39 ’95-’02
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0501A-W1 | Head Lamp (White) | R 63128375330, L 63128375330, 62+60+34CM/4PCS |
| FT02-0501A-Y1 | Head Lamp (Yellow) | R 63128375330, L 63128375330, 66+46+40CM/4PCS |
| FT02-0501A-G1 | Head Lamp (Grey) | R 63128375331, L 63128375331, 95+52+32CM/4PCS |
| FT02-0501A-02 | Head Lamp Moulding | L 5113816889, 64+40+20CM/50PCS |
| FT02-0501C1 | Head Lamp (Crystal White) | 66+46+40CM/4PCS, RIM |
| FT02-0501C3 | Head Lamp (Crystal) | 66+46+40CM/4PCS, RIM |
| FT02-0501C5 | Head Lamp (Crystal Grey) | 66+46+40CM/4PCS, RIM |
| FT02-0501C7 | Head Lamp | 66+46+40CM/4PCS, RIM, LED |
| FT02-0501C2 | Head Lamp (Crystal Black White) | 66+46+40CM/4PCS, RIM |
| FT02-0501C4 | Head Lamp (Crystal Black Yellow) | 66+46+40CM/4PCS, RIM |
| FT02-0501C6 | Head Lamp (Crystal Black Grey) | 66+46+40CM/4PCS, RIM |
| FT02-0501C8 | Head Lamp (Crystal Yellow) | 66+46+40CM/4PCS, RIM, LED |
| FT02-0506A-W | Side Lamp (White) | R 63146902830, L 63146902830, 65+25+6CM/20PCS, W5W |
| FT02-0506A-Y | Side Lamp (Yellow) | 65+25+6CM/20PCS, W5W |
| FT02-0506B | Side Lamp (Crystal) | 65+25+6CM/20PCS, W5W |
| FT02-0512 | Door Mirror (Electric) | L 51168159631, L 51168159631, 73+26+24CM/12PCS, LED |
| FT02-0512E | Door Mirror (Electric) | R 51168159631, L 51168159631, 73+26+24CM/12PCS, LED |
| FT02-0512E-01 | Door Mirror Glass | 52+43+11CM/50PCS |
| FT02-0512E-02 | Door Mirror Cover | 73+26+24CM/10PCS, LED |
| FT02-0509A | Fan Shroud O/M | 59+49+14CM/10PCS |
| FT02-0509B | Fan Shroud N/M | 59+49+14CM/10PCS |
| FT02-0521 | Fountain Canister | 71+56+25CM/10PCS |
| FT02-0521B | Coolant Canister | 58+45+25CM/10PCS |
For BMW 5 Series E39 ’95-’02 (Continued)
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0504A | Fog Lamp | R 63178361977, L 63178361977, 61+43+34CM/20PCS, H7 |
| FT02-0504B | Fog Lamp | R 63178361977, L 63178361977, 61+43+34CM/20PCS, H7 |
| FT02-0504C | Fog Lamp | 65+38+22CM/40PCS |
| FT02-0511A | Front Grille (Chromed) | 76+45+16CM/20SET |
| FT02-0502A-W | Tail Lamp (White) | R 63216902905, L 63216902905, 92+52+16CM/8PCS, P21W/P21W/P21W/5W |
| FT02-0502A-Y | Tail Lamp (Yellow) | R 63216902905, L 63216902905, 92+52+16CM/8PCS, P21W/P21W/P21W/5W |
| FT02-0502A-G | Tail Lamp (Grey) | R 63216902905, L 63216902905, 92+52+16CM/8PCS, P21W/P21W/P21W/5W |
| FT02-0511B | Front Grille N/M | 76+45+16CM/20SET |
| FT02-0502B1-W | Tail Lamp (Crystal White) | 92+52+16CM/8PCS |
| FT02-0502B2-G | Tail Lamp (Crystal Grey) | 92+52+16CM/8PCS |
| FT02-0511C | Grille | |
| FT02-0511D | Grille |
For BMW 7 Series E32 ’88-’94
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0601A-08 | Head Lamp Case O/M | 60+59+60CM/50PCS |
| FT02-0611A | Front Grille O/M | 76+31+4CM/20PCS |
| FT02-0611A-01 | Front Grille Case O/M (Chromed) | 76+40+3CM/20PCS |
| FT02-0601A-09 | Head Lamp Case N/M | 60+59+60CM/50PCS |
| FT02-0611B | Front Grille Case N/M | 76+40+3CM/20PCS |
| FT02-0611B-01 | Front Grille Case N/M (Chromed) | 76+40+3CM/20PCS |
| FT02-0604A | Head Lamp | R 63171380797, L 63171380797, 68+48+34CM/4PCS |
| FT02-0604A-01 | Head Lamp Glass | 53+40+24CM/100PCS |
| FT02-0604B | Fog Lamp Crystal | 60+43+32CM/20PCS |
| FT02-0604B-01 | Fog Lamp Glass Crystal | 53+40+24CM/100PCS |
For BMW 7 Series E32 ’88-’94 (Continued)
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0401A | Head Lamp | R 63121383332, L 63121383332, 87+46+39CM/3PCS, H1/H1/W5W |
| FT02-0401A-02 | Head Lamp Low Beam | R 63121387328, L 63121387327, 87+46+39CM/20PCS, H1 |
| FT02-0401A-03 | Head Lamp High Beam | R 63121387328, L 63121387327, 81+39+14CM/20PCS, H1 |
| FT02-0401A-04 | Head Lamp Glass | 42+39+9CM/30PCS |
| FT02-0401C | Head Lamp Crystal | 70+45+26CM/4PCS, RIM |
| FT02-0603B-B | Corner Lamp Crystal Black | 74+40+8CM/30PCS, PY21W |
| FT02-0401A-01 | Head Lamp Housing | 70+60+60CM/20PCS |
| FT02-0604A-02 | Trailer Cover | R 5113194144, L 5113194144, 64+44+30CM/20PCS |
| FT02-0603A-W | Corner Lamp White | R 63171380711, L 63171380711, 74+40+8CM/30PCS, PY21W |
| FT02-0603A-Y | Corner Lamp Yellow | R 63171380712, L 63171380712, 74+40+8CM/30PCS, PY21W |
| FT02-0603A-G | Corner Lamp Grey | R 63171380713, L 63171380713, 74+40+8CM/30PCS, PY21W |
| FT02-0603B | Corner Lamp Crystal | 74+40+8CM/30PCS, PY21W |
| FT02-0606A-Y | Side Lamp Yellow | 65+25+6CM/20PCS, W5W |
| FT02-0606A-W | Side Lamp White | R 8219940383, L 8219940383, 65+25+6CM/20PCS, W5W |
| FT02-0609 | Fan Shroud | 67+58+14CM/10PCS |
| FT02-0610 | Fan Blade | 46+42+20CM/20PCS |
| FT02-0602A | Tail Lamp Yellow | R 63211348030, L 63211348030, 95+52+16CM/10PCS, R5W/P21W/P21W/P21W/P21W |
| FT02-0602B | Tail Lamp Crystal White | 95+52+16CM/10PCS, R5W/P21W/P21W/P21W/P21W |
| FT02-0602C-W | Tail Lamp Crystal White LED | 95+52+16CM/10PCS, LED |
| FT02-0602A-W | Tail Lamp White | 95+52+16CM/10PCS, R5W/P21W/P21W/P21W/P21W |
| FT02-0602B-G | Tail Lamp Crystal Grey | 95+52+16CM/10PCS, R5W/P21W/P21W/P21W/P21W |
| FT02-0602C-G | Tail Lamp Crystal Grey LED | 95+52+16CM/10PCS, LED |
For BMW 7 Series E38 ’95-’98
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0701C | Head Lamp | R 63128375312, L 63128375312, 87+47+50CM/4PCS |
| FT02-0701C2 | Head Lamp Crystal N/M | 87+47+50CM/8PCS, RIM |
| FT02-0701C3 | Head Lamp Crystal Black N/M | 87+47+50CM/8PCS, RIM |
| FT02-0701C-01 | Head Lamp Glass | 60+40+22CM/40PCS |
| FT02-0703A-W | Corner Lamp White O/M | 74+40+8CM/30PCS, PY21W |
| FT02-0703A-G | Corner Lamp Grey O/M | 74+40+8CM/30PCS, PY21W |
| FT02-0703A-Y | Corner Lamp Yellow O/M | R 63138375285, L 63138375286, 74+40+8CM/30PCS, PY21W |
| FT02-0703B-W | Corner Lamp Crystal White O/M | 74+40+8CM/30PCS, PY21W |
| FT02-0703B-B | Corner Lamp Crystal Black O/M | 74+40+8CM/30PCS, PY21W |
| FT02-0703B-Y | Front Lamp Yellow White | 54+28+8CM/30PCS, W: Y |
| FT02-0704A-W | Fog Lamp Crystal White | R 63178361977, L 63178361977, 67+55+14CM/40PCS |
| FT02-0704A-B | Fog Lamp Crystal Black | R 63178361977, L 63178361977, 67+55+14CM/40PCS |
| FT02-0704H-01 | Fog Lamp Glass | 55+40+20CM/10PCS |
| FT02-0702B | Tail Lamp Crystal White | 86+46+50CM/10PCS |
| FT02-0702B-G | Tail Lamp Crystal Grey | 86+46+50CM/10PCS |
| FT02-0702A | Tail Lamp | R 63218361916, L 63218361916, 86+44+50CM/10PCS |
| FT02-0709 | Fan Shroud O/M | 77+65+14CM/10PCS |
For BMW 7 Series E38 ’95-’98 (Continued)
| Part Number | Description | Note / OEM Code |
|---|---|---|
| FT02-0707 | Front Bumper | 195+45+25CM/1PCS |
| FT02-0707-01 | License Pannel | 51+18+18CM/20PCS |
| FT02-0707-02 | Support of Upper Cover | R 51138159137, L 51138159137, 64+44+34CM/20PCS |
| FT02-0707-03 | Support of Upper Cover | R 51138159137, L 51138159137, 64+44+34CM/20PCS |
| FT02-0707-04 | Support of Upper Cover | R 51138159137, L 51138159137, 64+44+34CM/20PCS |
| FT02-0707-05 | Support of Upper Cover | R 51138159137, L 51138159137, 64+44+34CM/20PCS |
| FT02-0707-06 | Wind Window of Front Bumper | 51117005927, 110+36+34CM/20PCS |
| FT02-0707-07 | Front Trailer Cover | 64+44+34CM/50PCS |
| FT02-0707-08 | Strip of Front Bumper | R 51138159135, L 51138159135, 77+45+8CM/50PCS |
| FT02-0707-09 | Strip of Front Bumper | R 51138159136, L 51138159136, 77+45+8CM/50PCS |
| FT02-0707-10 | Strip of Front Bumper | R 51138159137, L 51138159137, 77+45+8CM/50PCS |
| FT02-0707-11 | Strip of Front Bumper | R 51138159138, L 51138159138, 77+45+8CM/50PCS |
| FT02-0711A | Front Grille N/M | 76+35+16CM/20PCS |
| FT02-0716 | Inner Liner of Fender | R 51718151289, L 51718151289, 70+54+28CM/20PCS |
| FT02-0809 | Fan Shroud N/M | 77+65+14CM/10PCS |
| FT02-0821 | Clean Water Canteen | 71+56+25CM/10PCS |
| FT02-0708 | Rear Bumper | 165+38+30CM/1PCS |
| FT02-0708-01 | Moulding Outer Strip | 5112817488, L 5112817488, 85+40+22CM/100PCS |
| FT02-0708-02 | Moulding Outer Strip | 5112817485, L 5112817485, 105+35+12CM/100PCS |
| FT02-0708-07 | Rear Trailer Cover | 5112823545, 64+44+34CM/50PCS |
| FT02-0708-03 | Strip of Rear Bumper | R 5112817489, L 5112817489, 95+48+14CM/50PCS |
| FT02-0708-05 | Strip of Rear Bumper | R 5112817485, L 5112817485, 105+35+12CM/100PCS |
| FT02-0708-06 | Strip of Rear Bumper | R 5112817484, L 5112817484, 105+35+12CM/100PCS |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




