Spare Parts for Mercedes Benz (W212 & W221 Series)
| Applicable Model | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| W212 “09 Head Lamp | PCS | ||||||
| W212 “09 Head Lamp Frame | PCS | ||||||
| W212 “09 Head Lamp Bracket | PCS | ||||||
| W212 “09 Head Lamp Bracket | PCS | ||||||
| W212 “09 Tail Lamp | PCS | ||||||
| W212 “14 Tail Lamp (4PCS/SET) | SET | 2 | 9 | 11 | 71 | 51 | 52 |
| W212 “14 Tail Lamp (Outer) | PCS | 6 | 14 | 14.4 | 83 | 57 | 52 |
| W212 “14 Tail Lamp (Inner) | PCS | 20 | 8 | 10 | 58 | 36 | 52 |
| W212 “12 Tail Lamp (4PCS/SET) Old Model Upgrade | SET | 2 | 9 | 11 | 71 | 51 | 52 |
| W212 “12 Tail Lamp (Outer) With Motor | PCS | 6 | 14 | 14.4 | 83 | 57 | 52 |
| W212 “12 Tail Lamp (Inner) With Switch Wire | PCS | 20 | 8 | 10 | 58 | 36 | 52 |
| W212 “09 Support of Fog Lamp | PCS | ||||||
| W212 “09 Day Running Light O/M | PCS | 20 | 8 | 10 | 52 | 29 | 47 |
| W212 “09 Day Running Light Case O/M | PCS | 40 | 8 | 10 | 67 | 45 | 42 |
| W212 “09 Day Running Light N/M | PCS | 30 | 9 | 11 | 52 | 29 | 47 |
| W212 “09 Day Running Light Case N/M | PCS | 50 | 10 | 12 | 67 | 45 | 42 |
| W212 “09 Day Running Light Chromed Case N/M | PCS | ||||||
| W212 “09 Day Running Light Chromed Case N/M | PCS | ||||||
| W212 “09 Front Bumper | PCS | 2 | 6 | 8 | 175 | 24 | 35 |
| W212 “09 Foam of Front Bumper (Middle) | PCS | ||||||
| W212 “09 Foam of Front Bumper | PCS | ||||||
| W212 “09 Front Trailer Cover | PCS | ||||||
| W212 “09 Spout Lid | PCS | ||||||
| W212 “09 License Panel | PCS | ||||||
| W212 “09 Front Bumper Grille | PCS | ||||||
| W212 “09 Inner Liner of Front Bumper | PCS | ||||||
| W212 “09 Front Bumper Frame | PCS | 1 | 2 | 3 | 147 | 11 | 5 |
| W212 “09 Coverplate of Engine | PCS | ||||||
| W212 “09 Front Bumper Foam | PCS | ||||||
| W212 “10-“13 Front Bumper Tube | PCS | ||||||
| W212 “10-“13 Inner Bumper Support | PCS | ||||||
| W212 “10-“13 Side Lamp | PCS | ||||||
| W212 “09 Front Bumper | PCS | ||||||
| W212 “09 Front Bumper | PCS | ||||||
| W212 “09 Rear Bumper | PCS | ||||||
| W212 “09 Moulding of Rear Bumper (Middle, Chromed) | PCS | ||||||
| W212 “09 Moulding of Rear Bumper (Chromed) | PCS | ||||||
| W212 “09 Moulding of Trunk (Chromed) | PCS | ||||||
| W212 “09 Rear Frame | PCS | 1 | 6 | 7 | 140 | 15 | 27 |
| W212 “10-“13 Rear End Board | PCS | ||||||
| W212 “09 Lower Coverplate of Water Tank | PCS | ||||||
| W212 “09 Coverplate of Water Tank | PCS | 50 | 13 | 15 | 84 | 52 | 60 |
| W212 “09 Grille | PCS | 6 | 13 | 13.5 | 91 | 47 | 64 |
| W212 “09 Support of Grille | PCS | 50 | 8 | 10 | 68 | 45 | 50 |
| W212 “09 Grille (Designed) | PCS | 6 | 13 | 13.6 | 91 | 47 | 64 |
| W212 “09-“14 E Class Door Mirror | PCS | 8 | 14 | 16 | 124 | 37 | 49 |
| W212 Door Mirror Glass | PCS | 100 | 15 | 17 | 59 | 43 | 63 |
| W212 Door Mirror Cover | PCS | 30 | 8 | 10 | 72 | 53 | 48 |
| W212 Signal Lamp of Door Mirror | PCS | 100 | 13 | 15 | 68 | 39 | 50 |
| W212 “09 Hood | PCS | 1 | 15 | 17 | 120 | 110 | 15 |
| W212 “09 Lower Coverplate of Engine | PCS | ||||||
| W212 “09 Upper Coverplate of Engine | PCS | 10 | 8 | 10 | 80 | 40 | 60 |
| W212 “09 Lower Coverplate of Engine | PCS | ||||||
| W212 “09 Coverplate of Oil Tank | PCS | ||||||
| W212 “09 Coverplate of Oil Tank | PCS | ||||||
| W212 “09 Cover Plate of Gearbox | PCS | 50 | 22 | 24 | 88 | 62 | 40 |
| W212 “09 Lower Coverplate of Engine | PCS | ||||||
| W212 “09 Upper Coverplate of Engine | PCS | 10 | 13 | 15 | 126 | 43 | 25 |
| W212 “09 Upper Coverplate of Water Tank | PCS | ||||||
| W212 “09 Reinforcement | PCS | ||||||
| W212 “09 Reinforcement (Aluminium) | PCS | ||||||
| W212 “09 Lock Catch Frame | PCS | 10 | 3 | 4 | 30 | 15 | 12 |
| W212 “09 Cover of Radiator | PCS | 10 | 6 | 8 | 84 | 52 | 60 |
| W212 “09 Cover of Radiator | PCS | 10 | 8 | 10 | 85 | 39 | 61 |
| W212 “09 Cover of Radiator | PCS | 1 | 2 | 3 | 100 | 20 | 20 |
| W212 “09 Support of Grille | PCS | ||||||
| W212 “09 Lock Bracket | PCS | ||||||
| W212 “10-“13 Wing Beam | PCS | ||||||
| W212 “09 Fender | PCS | 4 | 15 | 17 | 109 | 68 | 78 |
| W212 “09 Front Inner Liner of Front Fender | PCS | 20 | 18 | 20 | 100 | 58 | 76 |
| W212 “09 Rear Inner Liner of Front Fender | PCS | 30 | 12 | 14 | 94 | 65 | 45 |
| W212 “09 Inner Liner of Rear Fender | PCS | ||||||
| W212 “09 Body Guard Board | PCS | 10 | 20 | 22 | 210 | 55 | 6 |
| W212 “09 Door Moulding | SET | ||||||
| W212 “09 Front Apron | PCS | ||||||
| W212 “09 Water Tank | PCS | 10 | 8 | 10 | 77 | 40 | 60 |
| W212 “09 Mud Guard | SET | ||||||
| W221 “06-“08 Head Lamp | PCS | 2 | 14.5 | 14.9 | 76 | 43 | 63 |
| W221 “09-“13 Head Lamp Bracket | PCS | ||||||
| W221 “09-“13 Head Lamp Small Bracket | PCS | ||||||
| W221 “09-“13 Tail Lamp | PCS | 6 | 13.5 | 15.3 | 75 | 51 | 55 |
| W221 “06-“08 Tail Lamp O/M Upgrade | PCS | 6 | 13.5 | 15.3 | 75 | 51 | 55 |
| W221 “09-“13 Day Running Light | PCS | 20 | 8 | 10 | 49 | 32 | 43 |
| W221 “09-“13 Day Running Light Case | PCS | ||||||
| W221 “09-“13 Fog Lamp Cover | PCS | ||||||
| W221 “09-“13 Day Running Light AMG | PCS | 40 | 12 | 14 | 74 | 40 | 48 |
| W221 “09-“13 Day Running Light Case AMG | PCS | ||||||
| W221 “10-“13 Side Lamp | PCS | ||||||
| W221 “09-“13 Front Bumper | PCS | 2 | 6 | 8 | 175 | 24 | 35 |
| W221 “09-“13 Bumper Grille | PCS | 20 | 5 | 6 | 108 | 40 | 19 |
| W221 “09-“13 Front License Panel | PCS | ||||||
| W221 “09-“13 Rubber of Front Bumper | PCS | ||||||
| W221 “09-“13 Rubber of Front Bumper (M) | PCS | ||||||
| W221 “09-“13 Front Trailer Cover | PCS | ||||||
| W221 “09-“13 Spout Lid of Front Bumper | PCS | ||||||
| W221 “09-“13 Inner Foam of Front Bumper | PCS | ||||||
| W221 “09-“13 Reinforcement (Aluminium) | PCS | ||||||
| W221 “09-“13 Front Bumper Foam | SET | ||||||
| W221 “09-“13 Front Bumper Support | PCS | ||||||
| W221 “10-“13 Front Bumper Foam Support | PCS | ||||||
| W221 “09-“13 Rear Bumper (Without Moulding) | PCS | 3 | 20 | 22 | 200 | 52 | 133 |
| W221 “09-“13 Rubber of Rear Bumper | PCS | ||||||
| W221 “09-“13 Rubber of Rear Bumper (Middle) | PCS | ||||||
| W221 “09-“13 Rear Trailer Cover | PCS | ||||||
| W221 “09-“13 Muffler Tips | PCS | ||||||
| W221 “10-“13 Rear Bumper Lower Lip | PCS | ||||||
| W221 “09-“13 Electric Fan (400W) | PCS | ||||||
| W221 “09-“13 Electric Fan (600W) | PCS | ||||||
| W221 “09-“13 Grille | PCS | 5 | 10 | 12 | 90 | 54 | 34 |
| W221 “09-“13 Grille (Designed) | PCS | 5 | 10 | 12 | 90 | 54 | 34 |
| W221 “09-“13 Grille (AMG) | PCS | 5 | 11.5 | 11.8 | 90 | 54 | 34 |
| W221 “09-“13 S Class Door Mirror | PCS | 8 | 14 | 16 | 124 | 37 | 49 |
| W221 “09-“13 Door Mirror Glass | PCS | 100 | 15 | 17 | 59 | 43 | 63 |
| W221 “09-“13 Mirror Cover | PCS | 30 | 8 | 10 | 72 | 53 | 48 |
| W221 “09-“13 Side Lamp of Door Mirror | PCS | 100 | 13 | 15 | 68 | 39 | 50 |
| W221 “09-“13 Hood (Steel) | PCS | 1 | 15 | 17 | 120 | 110 | 15 |
| W221 “09-“13 Hood (Aluminium) | PCS | 1 | 15 | 17 | 120 | 110 | 15 |
| W221 “09-“13 Cover of Engine | PCS | ||||||
| W221 “09-“13 Cover Plate of Gearbox | PCS | ||||||
| W221 “09-“13 Mud Guard of Gearbox Rear | PCS | ||||||
| W221 “09-“13 Mud Guard of Gearbox | PCS | ||||||
| W221 “09-“13 Body Guard Board | PCS | ||||||
| W221 “09-“13 Body Guard Board | PCS | ||||||
| W221 “09-“13 Body Guard Board | PCS | ||||||
| W221 “09-“13 Reinforcement | PCS | ||||||
| W221 “09-“13 Coverplate of Engine | PCS | ||||||
| W221 “09-“13 Lower Coverplate of Water Tank | PCS | ||||||
| W221 “09-“13 Air Filter Box | PCS | ||||||
| W221 “09-“13 Front Coverplate | PCS | ||||||
| W221 “09-“13 Radiator Support | PCS | ||||||
| W221 “09-“13 Lower Crossmember | PCS | ||||||
| W221 “10-“13 Hood Air Outlet | PCS | ||||||
| W221 “09-“13 Fender | PCS | ||||||
| W221 “09-“13 Front Part of Front Inner Liner | PCS | ||||||
| W221 “09-“13 Rear Part of Front Inner Liner | PCS | ||||||
| W221 “09-“13 Inner Liner of Rear Fender | PCS |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




