Spare Parts Rear Bumper Lamp for Mercedes Benz (W211, W126, W140 Series)
| Applicable Model | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| W211 “05-“08 Rear Bumper Lamp | PCS | ||||||
| W211 “02 Front Bumper | PCS | ||||||
| W211 “02 Strip of Front Bumper (Chromed) | PCS | ||||||
| W211 “02 Strip of Front Bumper | PCS | ||||||
| W211 “02 License Panel | PCS | ||||||
| W211 “02 Bumper Grille (Middle) | PCS | ||||||
| W211 “02 Bumper Grille | PCS | ||||||
| W211 “02 Trailer Cover | PCS | ||||||
| W211 “02 Spout Lid of Bumper | PCS | ||||||
| W211 “05-“08 Front Bumper | PCS | 1 | 3 | 4 | 170 | 15 | 35 |
| W211 “05-“08 Strip of Front Bumper (Chromed) | PCS | ||||||
| W211 “05-“08 Front Trailer Cover | PCS | ||||||
| W211 “05-“08 License Panel | PCS | 100 | 10 | 12 | 67 | 45 | 42 |
| W211 “05-“08 Bumper Grille (Middle) | PCS | ||||||
| W211 “05-“08 Spout Lid of Head Lamp | PCS | ||||||
| W211 “05-“08 Front Bumper Bracket | PCS | ||||||
| W211 “05-“08 Front Frame | PCS | ||||||
| W211 “05-“08 Rear Bumper | PCS | 1 | 3 | 4 | 175 | 12 | 40 |
| W211 “05-“08 Side Moulding of Rear Bumper | PCS | ||||||
| W211 “05-“08 Moulding of Rear Bumper (Middle) | PCS | ||||||
| W211 “05-“08 Support of Rear Bumper (Middle) | PCS | ||||||
| W211 “05-“08 Inner Liner of Rear Bumper | PCS | ||||||
| W211 “05-“08 Inner Liner of Rear Bumper | PCS | ||||||
| W211 “05-“08 Lower Support of Rear Bumper | PCS | ||||||
| W211 “05-“08 Rear Trailer Cover | PCS | ||||||
| W211 “02 Grille | PCS | 10 | 10 | 12 | 80 | 39 | 56 |
| W211 “02 Grille (Designed) | PCS | 10 | 10 | 12 | 80 | 39 | 56 |
| W211 “05-“08 Grille | PCS | 5 | 10 | 10.5 | 81 | 59 | 36 |
| W211 “05-“08 Grille (Designed) | PCS | 5 | 10 | 10.5 | 81 | 59 | 36 |
| W211 “02 Lower Coverplate of Engine | PCS | 5 | 6 | 8 | 162 | 15 | 50 |
| W211 “05-“08 Body Moulding of Front Fender | PCS | ||||||
| W126 “80-“91 Head Lamp | PCS | 4 | 6 | 8 | 65 | 49 | 56 |
| W126 “80-“91 Head Lamp Glass | PCS | 10 | 8 | 10 | 61 | 43 | 24 |
| W126 “80-“91 Tail Lamp | PCS | 10 | 8 | 10 | 78 | 51 | 38 |
| W126 “80-“91 Tail Lamp Lens (3 Color) | PCS | 20 | 6 | 8 | 81 | 55 | 35 |
| W126 “80-“91 Tail Lamp Lens (2 Color) | PCS | 20 | 6 | 8 | 81 | 55 | 35 |
| W126 “80-“91 Tail Lamp Lens O/M | PCS | 20 | 10 | 12 | 106 | 65 | 35 |
| W126 “80-“91 Corner Lamp (Grey) | PCS | 20 | 7 | 9 | 50 | 47 | 43 |
| W126 “80-“91 Corner Lamp (White) | PCS | 20 | 7 | 9 | 50 | 47 | 43 |
| W126 “80-“91 Corner Lamp (Yellow) | PCS | 20 | 7 | 9 | 50 | 47 | 43 |
| W126 “80-“91 Front Bumper | PCS | 1 | 3 | 4 | 180 | 15 | 35 |
| W126 “80-“91 Rubber of Front Bumper (3PCS/SET) | SET | 5 | 6 | 8 | 149 | 28 | 18 |
| W126 “80-“91 Rubber of Front Bumper R | PCS | ||||||
| W126 “80-“91 Rubber of Front Bumper L | PCS | ||||||
| W126 “80-“91 Rubber of Front Bumper M | PCS | ||||||
| W126 “80-“91 Trailer Cover | PCS | ||||||
| W126 “80-“91 Fan Shroud | PCS | 10 | 8 | 10 | 70 | 50 | 50 |
| W126 “80-“91 Fan Blade | PCS | ||||||
| W126 “80-“91 Grille | PCS | 5 | 6 | 8 | 81 | 55 | 38 |
| W126 “80-“91 Grille (Inside) | PCS | 10 | 10 | 12 | 74 | 42 | 36 |
| W126 “80-“91 Grille | PCS | 10 | 10 | 12 | 69 | 36 | 30 |
| W126 “80-“91 Grille (Designed) | PCS | 5 | 6 | 8 | 81 | 55 | 38 |
| W126 “80-“91 Grille (Inside, Designed) | PCS | 10 | 10 | 12 | 75 | 40 | 32 |
| W126 “80-“91 Grille (13 Rubbers) O/M | PCS | 5 | 6 | 8 | 81 | 55 | 38 |
| W126 “80-“91 Grille (Inside, 13 Rubbers) O/M | PCS | 10 | 10 | 12 | 75 | 40 | 32 |
| W140 “92-“98 Head Lamp Moulding | PCS | ||||||
| W140 “92-“98 Head Lamp Assy | PCS | 4 | 16 | 16.5 | 59 | 50 | 58 |
| W140 “92-“98 Head Lamp Glass | PCS | 10 | 13 | 15 | 63 | 43 | 24 |
| W140 “92-“98 Head Lamp (Crystal) | PCS | 4 | 13 | 15 | 59 | 50 | 58 |
| W140 “92-“98 Tail Lamp (White) | PCS | 6 | 8 | 10 | 86 | 55 | 43 |
| W140 “92-“98 Tail Lamp (Yellow) | PCS | 6 | 8 | 10 | 86 | 55 | 43 |
| W140 “92-“98 Tail Lamp (Crystal, Grey, 3PCS/SET) | SET | 2 | 6 | 8 | 109 | 31 | 42 |
| W140 “92-“98 Tail Lamp (Crystal, 3PCS/SET) | SET | 2 | 6 | 8 | 109 | 31 | 42 |
| W140 “92-“98 Corner Lamp (White) | PCS | 20 | 7 | 9 | 52 | 51 | 45 |
| W140 “92-“98 Corner Lamp (Yellow) | PCS | 20 | 7 | 9 | 52 | 51 | 45 |
| W140 “92-“98 Corner Lamp-UE | PCS | ||||||
| W140 “92-“98 Side Lamp (Crystal) | PCS | ||||||
| W140 “92-“98 Front Bumper | PCS | 1 | 3 | 4 | 175 | 10 | 40 |
| W140 “92-“98 Front Trailer Cover | PCS | ||||||
| W140 “92-“98 Rubber of Front Bumper | SET | 25 | 13 | 15 | 69 | 63 | 23 |
| W140 “92-“98 Front Bumper Support | PCS | ||||||
| W140 “92-“98 Front Apron | PCS | ||||||
| W140 “92-“98 Rear Trailer Cover | PCS | ||||||
| W140 “92-“98 Fan Blade (6 Section) | PCS | 20 | 8 | 10 | 68 | 46 | 46 |
| W140 “92-“98 Fan Blade (9 Section) | PCS | 20 | 8 | 10 | 68 | 46 | 46 |
| W140 “92-“98 Grille Case | PCS | ||||||
| W140 “92-“98 Grille (13 Rubbers) | PCS | 5 | 6 | 8 | 81 | 55 | 39 |
| W140 “92-“98 Grille (13 Rubbers, Inside) | PCS | 10 | 8 | 10 | 81 | 39 | 56 |
| W140 “92-“98 Inner Liner-F | PCS | 10 | 6 | 8 | 75 | 18 | 40 |
| W140 “92-“98 Inner Liner-R | PCS | 20 | 10 | 12 | 64 | 44 | 40 |
| W140 “92-“98 License Lamp | PCS | 20 | 8 | 10 | 85 | 39 | 30 |
| W140 “92-“98 Clean Water Canteen | PCS | ||||||
| W140 “92-“98 Mud Guard -F (2PCS/SET) | SET | ||||||
| W140 “92-“98 Mud Guard -R (2PCS/SET) | SET |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




