Ship Engine Room Inclined Ladder
Engine Room Inclined Ladder
CB/T833-1998
Scope
-
Use range: Used for steel vessels.
Type
| Type code | Frame type | Step type | Height H | Inclination α° | Width B | |
|---|---|---|---|---|---|---|
| A | Af | 2L50x50x4 (inner ship) | Square bar | 500~2800 | 55 | 450 |
| B | Bf | 2L50x50x4 (inner ship) | Steel plate | 500~2800 | 55 | 600 |
| C | Cf | 2L50x50x4 (inner ship) | Grid plate | 500~2800 | 60 | 750 |
| D | Df | L140x58x6 (inner ship) | Square bar | 2900~6500 | 65 | 600 |
| E | Ef | L140x58x6 (inner ship) | Steel plate | 2900~6500 | 65 | 750 |
| F | Ff | L140x58x6 (inner ship) | Grid plate | 2900~6500 | 65 | 750 |
Note: ! with dust-proof plate.
Structure
Refer to illustrations (Type A, B, C, D, E, F).
Specification
| Step | h | h1 | h2 | h3 | t1 | t2 | α=55° | α=60° | α=65° | Handrail |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 0 | 200 | 170 | 6 | 6 | 452 | 407 | 408 | 0 |
| 2 | 600 | 210 | 160 | 100 | 6 | 6 | 574 | 543 | 519 | 0 |
| 3 | 900 | 230 | 170 | 140 | 6 | 6 | 940 | 889 | 850 | 0 |
| 4 | 1100 | 230 | 190 | 100 | 6 | 8 | 1184 | 1120 | 1071 | 1 |
| 5 | 1300 | 230 | 170 | 120 | 6 | 8 | 1429 | 1351 | 1291 | 1 |
| 6 | 1600 | 230 | 180 | 140 | 8 | 10 | 1795 | 1697 | 1623 | 1 |
| 7 | 1800 | 225 | 175 | 145 | 8 | 10 | 2039 | 1928 | 1843 | 1 |
| 8 | 2100 | 235 | 175 | 140 | 8 | 10 | 2405 | 2275 | 2174 | 1 |
| 9 | 2300 | 230 | 180 | 150 | 8 | 12 | 2650 | 2506 | 2396 | 2 |
| 10 | 2600 | 235 | 190 | 165 | 8 | 12 | 3016 | 2852 | 2727 | 2 |
| 11 | 2800 | 240 | 185 | 135 | 8 | 12 | 3260 | 3083 | 2947 | 2 |
| 12 | 3000 | 230 | 180 | 160 | 10 | 12 | 3504 | 3314 | 3168 | 3 |
| 13 | 3400 | 245 | 195 | 135 | 10 | 12 | 3993 | 3776 | 3609 | 3 |
| 14 | 3600 | 240 | 190 | 160 | 10 | 12 | 4237 | 4007 | 3830 | 3 |
| 15 | 3800 | 240 | 190 | 160 | 10 | 12 | 4481 | 4238 | 4051 | 3 |
| 16 | 4200 | 250 | 200 | 120 | 12 | 14 | 4969 | 4700 | 4493 | 4 |
| 17 | 4400 | 245 | 195 | 155 | 12 | 14 | 5213 | 4931 | 4714 | 4 |
| 18 | 4600 | 245 | 185 | 110 | 12 | 14 | 5466 | 5162 | 4934 | 4 |
| 19 | 4800 | 240 | 190 | 160 | 12 | 14 | 5702 | 5393 | 5155 | 4 |
| 20 | 5000 | 240 | 190 | 120 | 12 | 14 | 5946 | 5624 | 5276 | 5 |
| 21 | 5200 | 240 | 190 | 80 | 12 | 14 | 6180 | 5855 | 5596 | 5 |
| 22 | 5400 | 235 | 185 | 150 | 12 | 14 | 6435 | 6085 | 5817 | 5 |
| 23 | 5600 | 235 | 185 | 115 | 12 | 14 | 6679 | 6316 | 6037 | 5 |
| 24 | 6000 | 240 | 190 | 160 | 12 | 14 | 7167 | 6778 | 6477 | 5 |
| 25 | 6500 | 240 | 200 | 170 | 12 | 14 | 7778 | 7356 | 7031 | 5 |
Note: 1. For one side only.
Identification example
Type Af, inclination of 60°, ladder width of 600mm, height of 2500mm;
Engine room inclined ladder Af60-600×2500 CB/T833-1998.
Type Ff, inclination of 55°, ladder width of 750mm, height of 4500mm, steel grid step;
Engine room inclined ladder Ff55-750×4500 CB/T833-1998.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




