JIS B2220 – Flanges 5K & 10K
Available in Carbon Steel and 316L Stainless Steel
JIS 5K
| Size | d | D | C | No. | h | t | SO | BL |
|---|---|---|---|---|---|---|---|---|
| 010 | 17.8 | 75 | 55 | 4 | 12 | 9 | 0.27 | 0.30 |
| 015 | 22.2 | 80 | 60 | 4 | 12 | 9 | 0.30 | 0.40 |
| 020 | 27.7 | 85 | 65 | 4 | 12 | 10 | 0.37 | 0.50 |
| 025 | 34.5 | 95 | 75 | 4 | 12 | 10 | 0.45 | 0.60 |
| 032 | 43.2 | 115 | 90 | 4 | 15 | 12 | 0.78 | 0.90 |
| 040 | 49.1 | 120 | 95 | 4 | 15 | 12 | 0.83 | 1.00 |
| 050 | 61.1 | 130 | 105 | 4 | 15 | 14 | 1.07 | 1.40 |
| 065 | 77.1 | 155 | 130 | 4 | 15 | 14 | 1.49 | 2.00 |
| 080 | 90.0 | 180 | 145 | 4 | 19 | 14 | 1.99 | 2.70 |
| 090 | 102.6 | 190 | 155 | 4 | 19 | 14 | 2.09 | 3.00 |
| 100 | 115.4 | 200 | 165 | 8 | 19 | 16 | 2.39 | 3.70 |
| 125 | 141.2 | 235 | 200 | 8 | 19 | 16 | 3.23 | 5.20 |
| 150 | 166.6 | 265 | 230 | 8 | 19 | 18 | 4.41 | 7.50 |
| 175 | 192.1 | 300 | 260 | 8 | 23 | 18 | 5.51 | 9.50 |
| 200 | 218.0 | 320 | 280 | 8 | 23 | 20 | 6.33 | 12.20 |
| 250 | 269.5 | 385 | 345 | 12 | 23 | 22 | 9.45 | 19.30 |
| 300 | 321.0 | 430 | 390 | 12 | 23 | 22 | 10.30 | 24.30 |
| 350 | 358.1 | 480 | 435 | 12 | 25 | 24 | 14.00 | 33.20 |
| 400 | 409.0 | 540 | 495 | 16 | 25 | 24 | 16.90 | 41.90 |
| 450 | 460.0 | 605 | 555 | 16 | 25 | 24 | 21.60 | 53.00 |
| 500 | 511.0 | 655 | 605 | 20 | 25 | 24 | 23.10 | 61.90 |
| 550 | 562.0 | 720 | 665 | 20 | 27 | 26 | 30.30 | 81.20 |
| 600 | 613.0 | 770 | 715 | 20 | 27 | 26 | 32.70 | 93.20 |
| 650 | 664.0 | 825 | 770 | 24 | 27 | 26 | 35.90 | 106.90 |
| 700 | 715.0 | 875 | 820 | 24 | 27 | 26 | 38.20 | 120.60 |
| 750 | 766.0 | 945 | 880 | 24 | 33 | 28 | 48.70 | 150.50 |
| 800 | 817.0 | 995 | 930 | 24 | 33 | 28 | 51.60 | 167.40 |
| 900 | 919.0 | 1095 | 1030 | 24 | 33 | 30 | 61.10 | 218.10 |
| 1000 | 1021.0 | 1195 | 1130 | 28 | 33 | 32 | 70.50 | 277.30 |
JIS 10K
| Size | d | D | C | No. | h | t | SO | BL |
|---|---|---|---|---|---|---|---|---|
| 017 | 17.8 | 90 | 65 | 4 | 15 | 12 | 0.52 | 0.54 |
| 022 | 22.2 | 95 | 70 | 4 | 15 | 12 | 0.57 | 0.61 |
| 027 | 27.7 | 100 | 75 | 4 | 15 | 14 | 0.73 | 0.79 |
| 034 | 34.5 | 125 | 90 | 4 | 19 | 16 | 1.13 | 1.24 |
| 043 | 43.2 | 135 | 100 | 4 | 19 | 16 | 1.48 | 1.66 |
| 049 | 49.1 | 140 | 105 | 4 | 19 | 16 | 1.56 | 1.81 |
| 061 | 61.1 | 155 | 120 | 4 | 19 | 16 | 1.88 | 2.23 |
| 077 | 77.1 | 175 | 140 | 4 | 19 | 18 | 2.60 | 3.24 |
| 090 | 90.0 | 185 | 150 | 8 | 19 | 18 | 2.61 | 3.50 |
| 102 | 102.6 | 195 | 160 | 8 | 19 | 18 | 2.76 | 4.00 |
| 115 | 115.4 | 210 | 175 | 8 | 19 | 18 | 3.14 | 4.60 |
| 141 | 141.2 | 250 | 210 | 8 | 23 | 20 | 4.77 | 7.30 |
| 166 | 166.6 | 280 | 240 | 8 | 23 | 22 | 6.34 | 10.10 |
| 192 | 192.1 | 302 | 265 | 12 | 23 | 22 | 6.82 | 11.80 |
| 218 | 218.0 | 330 | 290 | 12 | 23 | 22 | 7.53 | 14.00 |
| 269 | 269.5 | 355 | 315 | 12 | 25 | 24 | 11.80 | 22.70 |
| 321 | 321.0 | 445 | 400 | 16 | 25 | 24 | 13.50 | 29.50 |
| 358 | 358.1 | 490 | 445 | 16 | 25 | 26 | 16.40 | 37.10 |
| 409 | 409.0 | 560 | 510 | 16 | 27 | 28 | 23.00 | 52.50 |
| 460 | 460.0 | 620 | 565 | 20 | 27 | 30 | 29.50 | 68.80 |
| 511 | 511.0 | 675 | 620 | 20 | 27 | 30 | 33.50 | 82.10 |
| 562 | 562.0 | 745 | 680 | 20 | 33 | 32 | 43.10 | 105.80 |
| 613 | 613.0 | 795 | 730 | 24 | 33 | 32 | 45.70 | 120.20 |
| 664 | 664.0 | 845 | 780 | 24 | 33 | 34 | 52.10 | 145.00 |
| 715 | 715.0 | 905 | 840 | 24 | 33 | 34 | 59.50 | 167.20 |
| 766 | 766.0 | 970 | 900 | 24 | 33 | 36 | 73.20 | 204.20 |
| 817 | 817.0 | 1020 | 950 | 28 | 33 | 36 | 76.40 | 225.20 |
| 919 | 919.0 | 1120 | 1050 | 28 | 33 | 38 | 89.40 | 288.40 |
| 1021 | 1021.0 | 1130 | 1080 | 28 | 33 | 40 | 109.20 | 367.70 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




