SERIES DIN3202-PN10&PN16 Butterfly Valve — Wafer Type
Manufactured in accordance to DIN
Flanges as per DIN
DN50-DN80
DN100-DN400
Series DIN3202
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Ductile iron/Cast steel | FCD/SC49 |
| 2- Seat | Rubber | NBR |
| 3- Disc | SUS/Bronze | SUS304/BC6 |
| 3- Stem | SUS | SUS403 |
Side View
Test Pressure
| Pressure | PN10 | PN16 |
|---|---|---|
| Body | 2.06 | 3.24 |
| Seat | 1.47 | 2.38 |
Handle & Worm – PN10
| Size | D | D1 | L | N | KG |
|---|---|---|---|---|---|
| 50 | 94 | 125 | 43 | 4×Φ15 | 7.8 |
| 65 | 117 | 145 | 46 | 4×Φ15 | 11 |
| 80 | 127 | 160 | 46 | 4×Φ21 | 15 |
| 100 | 152 | 180 | 52 | 8×Φ19 | 18 |
| 125 | 183 | 210 | 56 | 8×Φ21 | 24 |
| 150 | 213 | 240 | 56 | 8×Φ21 | 35 |
| 200 | 263 | 295 | 60 | 8×Φ23 | 57 |
| 250 | 327 | 350 | 68 | 12×Φ25 | 90 |
| 300 | 370 | 400 | 78 | 12×Φ25 | 121 |
| 350 | 414 | 460 | 78 | 12×Φ27 | 177 |
| 400 | 474 | 515 | 102 | 16×Φ25 | 220 |
Handle & Worm – PN16
| Size | D | D1 | L | N | KG |
|---|---|---|---|---|---|
| 50 | 94 | 125 | 43 | 4×Φ21 | 7.8 |
| 65 | 117 | 145 | 46 | 4×Φ21 | 11 |
| 80 | 127 | 160 | 46 | 8×Φ21 | 15 |
| 100 | 152 | 180 | 52 | 8×Φ21 | 18 |
| 125 | 183 | 210 | 56 | 8×Φ25 | 24 |
| 150 | 213 | 240 | 56 | 8×Φ25 | 35 |
| 200 | 263 | 295 | 60 | 12×Φ23 | 57 |
| 250 | 327 | 350 | 68 | 12×Φ25 | 90 |
| 300 | 370 | 400 | 78 | 16×Φ27 | 121 |
| 350 | 414 | 460 | 78 | 16×Φ27 | 177 |
| 400 | 474 | 515 | 102 | 16×Φ29 | 220 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




