Marine Air Receiver CB/T493-98 Series
Application
This series marine air receiver can be used to starting ships Main Engines and Aux Engines, and also to supply power to drive whistle and pneumatic equipments.
Structure and Type
See Fig.1 & Fig.2
Type A
Type B
-
Valve head (assemblage)
-
Inlet valve
-
Name plate
-
Main body
-
Sight hole
-
Drain plug
-
Fusible plug
-
Up drain valve
-
Pressure gauge valve
-
Outlet
Fig.1
Valve head (assemblage) / Inlet valve / Name plate / Main body / Sight hole / Drain plug / Fusible plug / Up drain valve / Pressure gauge valve / Outlet
Fig.2
-
Main body
-
Inlet valve
-
Mounting
-
Pressure gauge valve
-
Safety valve
-
Manhole
-
Remote control valve
-
Outlet valve
-
Drain valve
CB/T493-98 Series Marine Air Receiver
Main technical parameters for valves of the valves head for type – A air receivers see Table1.
Table 1
| Type | Capacity (m³) | Inlet diameter (mm) | Outlet diameter (mm) | P.G. diameter (mm) | Up drain valve diameter (mm) | Remark |
|---|---|---|---|---|---|---|
| A | 0.05 – 0.16 | 10 | 15 | 6 | 6 | |
| 0.25 – 0.32 | 15 | 20 | 6 | 6 | ||
| 0.40 – 0.50 | 15 | 20 | 6 | 6 |
Main technical parameters of the air receivers see Table2.
Table 2
| Type | Type remark | Capacity (m³) | Working pressure (MPa) | Internal diameter (mm) | Height (mm) | Length (mm) | Production (kg) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| A | A0.05-1.0 | 0.05 | 300 | 1070 | – | – | 75 | |
| A0.10-1.0 | 0.10 | 400 | 1270 | – | – | 100 | ||
| A0.16-1.0 | 0.16 | 400 | 1750 | – | – | 125 | ||
| A0.25-1.0 | 0.25 | 500 | 1760 | – | – | 155 | ||
| A0.32-1.0 | 0.32 | 500 | 2170 | – | – | 180 | ||
| A0.40-1.0 | 0.40 | 600 | 1865 | – | – | 248 | ||
| A | A0.05-3.0 | 0.05 | 300 | 1050 | – | – | 260 | |
| A0.08-3.0 | 0.08 | 300 | 1360 | – | – | 100 | ||
| A0.10-3.0 | 0.10 | 400 | 1270 | – | – | 120 | ||
| A0.16-3.0 | 0.16 | 400 | 1750 | – | – | 165 | ||
| A0.25-3.0 | 0.25 | 500 | 1760 | – | – | 215 | ||
| A0.32-3.0 | 0.32 | 500 | 2100 | – | – | 295 | ||
| A0.40-3.0 | 0.40 | 600 | 1865 | – | – | 345 | ||
| B | B0.63-1.0 | 0.63 | 700 | 1370 | 1830 | 1005 | 410 | |
| B0.80-1.0 | 0.80 | 700 | 1370 | 2270 | 1450 | 480 | ||
| B1.00-1.0 | 1.00 | 800 | 1490 | 2200 | 1245 | 420 | ||
| B0.63-3.0 | 0.63 | 700 | 1470 | 1830 | 975 | 695 | ||
| B0.80-3.0 | 0.80 | 700 | 1470 | 2270 | 1420 | 680 | ||
| B1.00-3.0 | 1.00 | 800 | 1580 | 2200 | 1245 | 780 | ||
| B1.60-3.0 | 1.60 | 900 | 1680 | 2740 | 1690 | 950 | ||
| B | B2.50-3.0 | 2.50 | 1100 | 1940 | 2890 | 1625 | 1180 | |
| B4.00-3.0 | 4.00 | 1200 | 2040 | 4200 | 1800 | 1925 | ||
| B4.50-3.0 | 4.50 | 1200 | 2040 | 4645 | 2310 | 3400 | ||
| B5.00-3.0 | 5.00 | 1200 | 2040 | 5090 | 2760 | 3750 | ||
| B6.30-3.0 | 6.30 | 1400 | 2265 | 4400 | 2830 | 4100 | ||
| B8.00-3.0 | 8.00 | 1500 | 2365 | 4850 | 3190 | 4230 | ||
| B10.00-3.0 | 10.00 | 1600 | 2505 | 5320 | 3545 | 4930 | ||
| B12.00-3.0 | 12.00 | 1700 | 2605 | 5650 | 3775 | 6785 | ||
| B14.00-3.0 | 14.00 | 1800 | 2750 | 5880 | 3905 | 7500 | ||
| B16.00-3.0 | 16.00 | 2000 | 3070 | 5820 | 3340 | 8770 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




