Heating Water Tank (ZDR Series)
Model Instruction
ZDR-0.5:- Volume: 0.5 m³
- Type: Heating water tank (by electricity or steam)
Overview
This series of heating water tank by electric or steam shall apply to all types of ships with steam source or AC380V/50Hz, AC440V/60Hz power supply to produce hot water. The steam or electric heating water is provided for the crew living purposes.
Main Technical Parameters
表格
| Parameter | Model | ZDR-0.2 | ZDR-0.3 | ZDR-0.5 | ZDR-1.0 | ZDR-1.5 | ZDR-2.0 | ZDR-2.5 |
|---|---|---|---|---|---|---|---|---|
| Volume (m³) | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 | 2.0 | 2.5 | |
| Design pressure (MPa) | — | — | — | 0.45 | ||||
| Working pressure (MPa) | — | — | — | 0.4 | ||||
| Water inlet temperature (°C) | — | — | — | 15 | ||||
| Water outlet temperature (°C) | — | — | — | 65 | ||||
| Steam pressure (MPa) | — | — | — | 0.3 | ||||
| Amount of steam heating water (kg/h) | 450 | 750 | 1200 | 3250 | 4450 | 6500 | 7700 | |
| Steam consumption (kg/h) | 45 | 75 | 120 | 325 | 445 | 650 | 770 | |
| Amount of heating water (kg/h) | 135 | 180 | 270 | 360 | 540 | 540 | 540 | |
| Electric heating power (kW) | 9 | 12 | 18 | 24 | 36 | 36 | 36 | |
| Assorted water pump | Model | 1WZ-0.9 | 1.5WX-2 | |||||
| Capacity (m³/h) | 1.0 | 3.0 | ||||||
| Pressure (MPa) | 0.37 | 0.4 | ||||||
| Motor power (kW) | 1.5 | 2.2 |
Basic Dimensions
表格
| Model | DN | Overall size (mm) | Base size (mm) | Cold water inlet DN | Back water inlet DN | Hot water outlet DN | Draining outlet DN | Steam inlet and outlet DN | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | H | L’ | B’ | H’ | a | b | |||||||
| ZDR-0.2 | 500 | 795 | 780 | 1655 | — | — | — | — | — | 25 | 25 | 25 | 20 | 20 |
| ZDR-0.3 | 600 | 1050 | 980 | 1705 | 1135 | 870 | 1780 | 1080 | 600 | 32 | 25 | 32 | 20 | 20 |
| ZDR-0.5 | 700 | 1160 | 1080 | 1960 | 1155 | 970 | 2000 | 1100 | 700 | 32 | 25 | 32 | 20 | 20 |
| ZDR-1.0 | 900 | 1365 | 1295 | 2155 | 1400 | 1180 | 2255 | 1200 | 960 | 40 | 40 | 40 | 25 | 32 |
| ZDR-1.5 | 1000 | 1425 | 1405 | 2175 | 1570 | 1300 | 2270 | 1400 | 840 | 40 | 40 | 40 | 25 | 32 |
| ZDR-2.0 | 1000 | 1640 | 1640 | 2315 | 1745 | 1505 | 2405 | 1560 | 1040 | 40 | 40 | 40 | 25 | 32 |
| ZDR-2.5 | 1200 | 1640 | 1610 | 2715 | 1745 | 1505 | 2805 | 1560 | 1040 | 40 | 40 | 40 | 25 | 32 |
Structure (Legend)
- Stop valve
- Body
- Temperature control valve
- Temperature meter
- Needle valve
- Pressure meter
- Safety valve
- Electrical control box
- Liquid level controller
- Liquid level controller
- Steam heating pipe
- Stop-check valve
- Water pump
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




