UHMWPE DOUBLE BRAID ROPE
1. Acketed Rope (with HMPE outer jacket – PES core structure described in the first part)
- Product Name: Acketed Rope, Ultra – high molecular weight polyethylene double – braided rope (with a structure of inner core as HMPE and outer jacket as PES as described)
- Material: Inner core – UHMWPE, Outer jacket – PES
- Density: 0.97g/cm³ (Floating)
- Melting Point: 145°C
- Elongation at Break: 3 – 4%
- Abrasion Resistance: Excellent
- UV Resistance: Excellent
- Chemical Resistance: Excellent
2. With Polyester (with HMPE outer jacket and polyester – related core structure described in the second part)
- Product Name: Ultra – high molecular weight polyethylene polyester double – braided rope
- Material: Inner core – HMPE, Outer jacket – HMPE (the description “外层HMPE护套” implies outer jacket is HMPE, and combined with “polyester” in the title, likely a composite with polyester elements in core or other parts, but exact detailed structure not fully clear from given text; here we just state as per available info)
- Density: 0.97/1.38g/cm³ (the original has two values, may refer to different components, but not clearly specified which is which. Here we list as given)
- Melting Point: 145°C
- Elongation at Break: 3 – 4%
- Abrasion Resistance: Excellent
- UV Resistance: Excellent
- Chemical Resistance: Excellent
Parameter Table for Acketed Rope
| Diameter (mm) | Size (Circ.inch) | Weight (g/m) | Weight (kg/220m) | Breaking Strength (kN) | Breaking Strength (ton) |
|---|---|---|---|---|---|
| 4 | 5 | 940 | 206.8 | 1140 | 116.3 |
| 4.4 | 5 – 1/2 | 1150 | 253.0 | 1380 | 140.8 |
| 4.8 | 6 | 1360 | 299.2 | 1610 | 164.3 |
| 5.2 | 6 – 1/2 | 1600 | 352.0 | 1920 | 195.9 |
| 5.6 | 7 | 1850 | 407.0 | 2190 | 223.5 |
| 6 | 7 – 1/2 | 2120 | 466.4 | 2520 | 257.1 |
| 6.4 | 8 | 2400 | 528.0 | 2880 | 293.9 |
| 6.8 | 8 – 1/2 | 2720 | 598.4 | 3260 | 332.7 |
| 7.2 | 9 | 3070 | 675.4 | 3630 | 370.4 |
| 7.6 | 9 – 1/2 | 3400 | 748.0 | 4020 | 410.2 |
| 8 | 10 | 3750 | 825.0 | 4510 | 460.2 |
| 8.4 | 10 – 1/2 | 4125 | 907.5 | 4930 | 503.1 |
| 8.8 | 11 | 4500 | 990.0 | 5350 | 545.9 |
| 9.2 | 11 – 1/2 | 4900 | 1078.0 | 5815 | 593.4 |
| 9.6 | 12 | 5300 | 1166.0 | 6280 | 640.8 |
Parameter Table for Rope with Polyester
| Diameter (mm) | Size (Circ.inch) | Weight (g/m) | Weight (kg/220m) | Breaking Strength (kN) | Breaking Strength (ton) |
|---|---|---|---|---|---|
| 4 | 5 | 1058 | 232.7 | 1140 | 116.3 |
| 4.4 | 5 – 1/2 | 1290 | 283.8 | 1380 | 140.8 |
| 4.8 | 6 | 1562 | 343.7 | 1610 | 164.3 |
| 5.2 | 6 – 1/2 | 1854 | 408.0 | 1920 | 195.9 |
| 5.6 | 7 | 2181 | 479.9 | 2190 | 223.5 |
| 6 | 7 – 1/2 | 2546 | 560.1 | 2520 | 257.1 |
| 6.4 | 8 | 2834 | 623.5 | 2880 | 293.9 |
| 6.8 | 8 – 1/2 | 3206 | 705.3 | 3260 | 332.7 |
| 7.2 | 9 | 3621 | 796.6 | 3630 | 370.4 |
| 7.6 | 9 – 1/2 | 4085 | 898.7 | 4020 | 410.2 |
| 8 | 10 | 4541 | 999.0 | 4510 | 460.2 |
| 8.4 | 10 – 1/2 | 5007 | 1101.5 | 4930 | 503.1 |
| 8.8 | 11 | 5495 | 1208.9 | 5350 | 545.9 |
| 9.2 | 11 – 1/2 | 6020 | 1324.4 | 5815 | 593.4 |
| 9.6 | 12 | 6557 | 1442.6 | 6280 | 640.8 |
Other sizes are available upon request.
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




