POLYPROPYLENE FILAMENT MULTIFILAMENT TWELVE STRAND ROPE
Product Description
- Material: Polypropylene Multifilament
- Density: 0.91g/cm³ (Floating)
- Melting Point: 165°C
- Elongation at Break: 19 – 21%
- Abrasion Resistance: Normal
- UV Resistance: Weak
- Chemical Resistance: Good
This rope is easy to handle, feels soft and smooth, and has good water – absorption, known as “Floating Nylon”.
Application: Marine mooring, sea farming, pelagic fishing.
Parameter Table
| Diameter (mm) | Size (Circ.inch) | Weight (g/m) | Weight (kg/220m) | Breaking Strength (kN) | Breaking Strength (ton) |
|---|---|---|---|---|---|
| 24 | 3 | 274 | 60.3 | 93 | 9.5 |
| 28 | 3 – 1/2 | 373 | 82.1 | 124 | 12.6 |
| 32 | 4 | 483 | 106.3 | 163 | 16.7 |
| 36 | 4 – 1/2 | 615 | 135.3 | 198 | 20.2 |
| 40 | 5 | 756 | 166.3 | 245 | 25.0 |
| 44 | 5 – 1/2 | 918 | 202.0 | 292 | 29.8 |
| 45 | 5 – 5/8 | 961 | 211.4 | 307 | 31.3 |
| 48 | 6 | 1092 | 240.2 | 350 | 35.7 |
| 50 | 6 – 1/4 | 1186 | 260.9 | 371 | 37.9 |
| 52 | 6 – 1/2 | 1281 | 281.8 | 414 | 42.3 |
| 55 | 6 – 7/8 | 1438 | 316.4 | 446 | 45.5 |
| 56 | 7 | 1491 | 328.0 | 467 | 47.6 |
| 60 | 7 – 1/2 | 1711 | 376.4 | 525 | 53.6 |
| 64 | 8 | 1942 | 427.2 | 583 | 59.5 |
| 65 | 8 – 1/8 | 2008 | 441.8 | 602 | 61.4 |
| 68 | 8 – 1/2 | 2199 | 483.8 | 659 | 67.3 |
| 70 | 8 – 3/4 | 2328 | 512.2 | 698 | 71.2 |
| 72 | 9 | 2457 | 540.5 | 735 | 75.0 |
| 75 | 9 – 3/8 | 2673 | 588.1 | 816 | 83.2 |
| 80 | 10 | 3035 | 667.7 | 933 | 95.2 |
| 85 | 10 – 5/8 | 3435 | 755.7 | 1043 | 106.4 |
| 88 | 11 | 3675 | 808.5 | 1108 | 113.1 |
| 90 | 11 – 1/4 | 3851 | 847.2 | 1182 | 120.6 |
| 95 | 11 – 3/4 | 4291 | 944.0 | 1306 | 133.2 |
| 96 | 12 | 4379 | 963.4 | 1307 | 133.3 |
| 100 | 12 – 1/2 | 4762 | 1047.6 | 1429 | 145.8 |
| 104 | 13 | 5145 | 1132.0 | 1540 | 157.1 |
| 112 | 14 | 5954 | 1310.0 | 1750 | 178.6 |
| 120 | 15 | 6835 | 1504.0 | 1983 | 202.4 |
Other sizes are available upon request.
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




