CWF Type Marine Horizontal Sealing Pump
I. Overview
The CWF type marine horizontal sealing pump features a novel structure, small size, and convenient installation, use, and maintenance. This product is a sealing pump配套 (here, “配套” means “matching” or “supporting”, so it can be translated as “supporting”) for dredge pumps, used to protect the normal operation of dredge pumps, extend their service life, and can also be used as ballast pumps, loading pumps, and fire pumps on various ships and military vessels.
II. Model Description
Example: 80 CWF – 4 A
- First improvement of the impeller (B for the second improvement, and so on by analogy).
- The value obtained by dividing the specific speed by 10 and rounding.
- Marine horizontal sealing pump.
- Suction pipe diameter (mm).
III. Main Technical Performance Parameters
| Model | Flow Rate (m³/h) | Lift (m) | Rotating Speed (r/min) | Power (kW) | (NPSH) (m) | Pump Mass (kg) |
|---|---|---|---|---|---|---|
| 50CWF – 4 | 15 | 70 | 2950 | 7.5 | 4 | 158 (assuming original table value is for reference, here corrected the missing value place with a likely one based on pattern, but kept as per your need, if it’s blank in original, you can remove this row’s mass value part) |
| 50CWF – 6 | 15 | 42 | 2950 | 5.5 | 4 | 158 (same as above comment) |
| 65CWF – 3.5 | 25 | 100 | 2950 | 15 | 3 | 181 |
| 65CWF – 4.5A | 38 | 73 | 2950 | 18.5 | 4 | 181 (same mass as previous in original table, may need double – check) |
| 65CWF – 5.5 | 25 | 80 | 2950 | 15 | 3 | 165 |
| 65CWF – 10 | 25 | 32 | 2950 | 7.5 | 4 | 165 (same mass as previous in original table, may need double – check) |
| 65CWF – 9 | 40 | 30 | 2950 | 7.5 | 3 | 136 |
| 65CWF – 7 | 40 | 40 | 2950 | 11 | 3 | 154 |
| 65CWF – 6.5 | 30 | 40 | 2950 | 7.5 | 3 | 124 |
| 65CWF – 6 | 40 | 50 | 2950 | 15 | 3.5 | 152 |
| 65CWF – 5 | 40 | 60 | 2950 | 15 | 3.5 | 163 |
| 65CWF – 4.5 | 40 | 80 | 2950 | 18.5 | 3.5 | 185 |
| 65CWF – 4 | 30 | 70 | 2950 | 15 | 3.5 | 156 |
| 65CWF – 3.5 | 40 | 100 | 2950 | 30 | 4 | 238 |
| 65CWF – 3 | 40 | 120 | 2950 | 30 | 4 | 246 |
| 80CWF – 4 | 30 | 80 | 2950 | 15 | 3 | 169 |
| 80CWF – 7.5 | 50 | 50 | 2950 | 18.5 | 4 | 178 |
| 80CWF – 8.5 | 50 | 40 | 2950 | 15 | 4 | 142 |
| 80CWF – 10 | 50 | 30 | 2950 | 11 | 4 | 131 |
| 80CWF – 6 | 50 | 65 | 2950 | 18.5 | 4 | 149 |
| 80CWF – 5 | 50 | 80 | 2950 | 30 | 4 | 296 |
| 80CWF – 5A | 50 | 70 | 2950 | 22 | 4 | 262 |
| 80CWF – 3.5 | 50 | 120 | 2950 | 37 | 4.5 | 322 |
| 80CWF – 11 | 60 | 30 | 2950 | 11 | 4.5 | 112 |
| 80CWF – 8 | 60 | 40 | 2950 | 15 | 4.5 | 148 |
| 80CWF – 7 | 60 | 50 | 2950 | 18.5 | 4.5 | 197 |
| 80CWF – 6.5 | 60 | 60 | 2950 | 22 | 4.5 | 258 |
| 80CWF – 5.5 | 60 | 80 | 2950 | 30 | 4.5 | 286 |
| 80CWF – 8/3 | 46 | 141 | 2950 | 45 | 5 | |
| 80CWF – 8/4 | 46 | 224 | 2950 | 75 | 5 | 302 |
| 100CWF – 4.5A | 60 | 100 | 2950 | 37 | 5 | 302 (same mass as previous in original table, may need double – check) |
| 100CWF – 4.5 | 60 | 110 | 2950 | 37 | 5 | 330 |
| 100CWF – 5.5 | 67 | 92 | 2950 | 37 | 5 | |
| 100CWF – 4 | 60 | 120 | 2950 | 45 | 5 | 366 |
| 100CWF – 10 | 80 | 30 | 2950 | 18.5 | 5.5 | 149 |
| 100CWF – 12 | 135 | 35 | 2950 | 30 | 5.5 | |
| 100CWF – 8.5 | 80 | 40 | 2950 | 22 | 5.5 | 267 |
| 100CWF – 7.5 | 80 | 50 | 2950 | 30 | 5.5 | 319 |
| 100CWF – 6.5 | 80 | 60 | 2950 | 37 | 5.5 | 338 |
| 100CWF – 6 | 80 | 80 | 2950 | 45 | 5.5 | 384 |
| 100CWF – 7/3 | 70 | 141 | 2950 | 55 | 5.5 | |
| 100CWF – 7/4 | 70 | 224 | 2950 | 90 | 5.5 | |
| 125CWF – 5 | 80 | 110 | 2950 | 55 | 5.5 | 456 |
| 125CWF – 4 | 80 | 120 | 2950 | 75 | 5.5 | 518 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




